180mm f/3.4 APO-Telyt-R: Difference between revisions
From Leica Wiki (English)
Jump to navigationJump to search
mNo edit summary |
mNo edit summary |
||
Line 22: | Line 22: | ||
*'''Reviews''' | *'''Reviews''' | ||
** [http://www.luciolepri.it/lc2/marcocavina/articoli_fotografici/Leitz_Apo-Telyt_180mm_glass/00_pag.htm Marco Cavina] | ** [http://www.luciolepri.it/lc2/marcocavina/articoli_fotografici/Leitz_Apo-Telyt_180mm_glass/00_pag.htm Marco Cavina] | ||
== 180mm f/3.4 APO-Telyt-R Serial Numbers == | |||
{| class="prettytable" | |||
!SN Start | |||
!SN End | |||
!Product | |||
!Year | |||
!Total | |||
|- | |||
|2748631||2749630||180mm f/3.4 APO-Telyt-R ||1975||1000 | |||
|- | |||
|2776451||2777450||180mm f/3.4 APO-Telyt-R ||1976||1000 | |||
|- | |||
|2814901||2815900||180mm f/3.4 APO-Telyt-R ||1977||1000 | |||
|- | |||
|2856851||2857350||180mm f/3.4 APO-Telyt-R ||1977||500 | |||
|- | |||
|2866801||2867800||180mm f/3.4 APO-Telyt-R ||1977||1000 | |||
|- | |||
|2914801||2915800||180mm f/3.4 APO-Telyt-R ||1978||1000 | |||
|- | |||
|2945701||2947200||180mm f/3.4 APO-Telyt-R ||1978||1500 | |||
|- | |||
|2987101||2988100||180mm f/3.4 APO-Telyt-R ||1979||1000 | |||
|- | |||
|2992701||2993700||180mm f/3.4 APO-Telyt-R ||1979||1000 | |||
|- | |||
|3044101||3045100||180mm f/3.4 APO-Telyt-R ||1980||1000 | |||
|- | |||
|3070801||3071800||180mm f/3.4 APO-Telyt-R ||1980||1000 | |||
|- | |||
|3072801||3073800||180mm f/3.4 APO-Telyt-R ||1980||1000 | |||
|- | |||
|3127001||3128000||180mm f/3.4 APO-Telyt-R ||1981||1000 | |||
|- | |||
|3164001||3165000||180mm f/3.4 APO-Telyt-R ||1982||1000 | |||
|- | |||
|3478901||3479100||180mm f/3.4 APO-Telyt-R ||1988||200 | |||
|- | |||
|3486401||3486700||180mm f/3.4 APO-Telyt-R ||1989||300 | |||
|- | |||
|3523796||3524295||180mm f/3.4 APO-Telyt-R ||1990||500 | |||
|- | |||
|3563873||3564372||180mm f/3.4 APO-Telyt-R ||1991||500 | |||
|- | |||
|3598820||3599219||180mm f/3.4 APO-Telyt-R ||1992||400 | |||
|- | |||
|3610680||3610979||180mm f/3.4 APO-Telyt-R ||1993||300 | |||
|- | |||
|3617886||3617886||180mm f/3.4 APO-Telyt-R ||1993||1 | |||
|- | |||
|3637626||3637775||180mm f/3.4 APO-Telyt-R ||1993||150 | |||
|- | |||
|3680031||3680430||180mm f/3.4 APO-Telyt-R ||1995||400 | |||
|- | |||
|3712003||3712302||180mm f/3.4 APO-Telyt-R ||1995||300 | |||
|- | |||
|TOTAL||ASSIGNED||SERIAL NUMBERS ||1975-1995||1 | |||
|- | |||
Serial numbers compiled from [http://www.imx.nl/photo/downloads/files/leica_pocket_pod.pdf Puts Pocket Pod]<br> |
Revision as of 23:58, 13 March 2010
- Leica Order No. - 11 240 / serial no. 2947024- 11 242 LLC - 188
- Production era - 1975-1998
- Variants - 3-cam and R-cam only versions
- Number of lenses /groups - 7 / 4
- F stop range - f/3.4 > f/22
- Closest focusing distance - 2.5 m / 8.2 ft
- Smallest object field - 276 x 414 mm
- Diaphragm setting /type -
- Angle of view diagonal - 14 degrees
- Filter type - E60
- Accessories -
- Materials -
- Dimensions length x diameter - 135 x 68 mm / 5.31 x 2.68 in
- Weight - 750 g /1.65 lb
- Inscription - LEITZ CANADA APO-TELYT-R 1:3.4/180
- Designer - Walter Mandler
- On the street - €EU 528 in 2007
- Forum discussion
- Reviews
180mm f/3.4 APO-Telyt-R Serial Numbers
Serial numbers compiled from Puts Pocket PodSN Start | SN End | Product | Year | Total |
---|---|---|---|---|
2748631 | 2749630 | 180mm f/3.4 APO-Telyt-R | 1975 | 1000 |
2776451 | 2777450 | 180mm f/3.4 APO-Telyt-R | 1976 | 1000 |
2814901 | 2815900 | 180mm f/3.4 APO-Telyt-R | 1977 | 1000 |
2856851 | 2857350 | 180mm f/3.4 APO-Telyt-R | 1977 | 500 |
2866801 | 2867800 | 180mm f/3.4 APO-Telyt-R | 1977 | 1000 |
2914801 | 2915800 | 180mm f/3.4 APO-Telyt-R | 1978 | 1000 |
2945701 | 2947200 | 180mm f/3.4 APO-Telyt-R | 1978 | 1500 |
2987101 | 2988100 | 180mm f/3.4 APO-Telyt-R | 1979 | 1000 |
2992701 | 2993700 | 180mm f/3.4 APO-Telyt-R | 1979 | 1000 |
3044101 | 3045100 | 180mm f/3.4 APO-Telyt-R | 1980 | 1000 |
3070801 | 3071800 | 180mm f/3.4 APO-Telyt-R | 1980 | 1000 |
3072801 | 3073800 | 180mm f/3.4 APO-Telyt-R | 1980 | 1000 |
3127001 | 3128000 | 180mm f/3.4 APO-Telyt-R | 1981 | 1000 |
3164001 | 3165000 | 180mm f/3.4 APO-Telyt-R | 1982 | 1000 |
3478901 | 3479100 | 180mm f/3.4 APO-Telyt-R | 1988 | 200 |
3486401 | 3486700 | 180mm f/3.4 APO-Telyt-R | 1989 | 300 |
3523796 | 3524295 | 180mm f/3.4 APO-Telyt-R | 1990 | 500 |
3563873 | 3564372 | 180mm f/3.4 APO-Telyt-R | 1991 | 500 |
3598820 | 3599219 | 180mm f/3.4 APO-Telyt-R | 1992 | 400 |
3610680 | 3610979 | 180mm f/3.4 APO-Telyt-R | 1993 | 300 |
3617886 | 3617886 | 180mm f/3.4 APO-Telyt-R | 1993 | 1 |
3637626 | 3637775 | 180mm f/3.4 APO-Telyt-R | 1993 | 150 |
3680031 | 3680430 | 180mm f/3.4 APO-Telyt-R | 1995 | 400 |
3712003 | 3712302 | 180mm f/3.4 APO-Telyt-R | 1995 | 300 |
TOTAL | ASSIGNED | SERIAL NUMBERS | 1975-1995 | 1 |