19mm f/2.8 Elmarit-R I: Difference between revisions
From Leica Wiki (English)
				
				
				Jump to navigationJump to search
				
				| mNo edit summary | mNo edit summary | ||
| Line 1: | Line 1: | ||
| [[Image:R-19f28-i.jpg|250px]] | [[Image:R-19f28-i.jpg|250px]] | ||
| *'''Leica Order No.''' - 11 225   | *'''Leica Order No.''' - 11 225  '''LLC''' - 136 | ||
| *''' | *'''Production era''' 1975-1990 < | ||
| Production era''' 1975-1990 < | |||
| *'''Lens mount''' - LEICA R-bayonet | *'''Lens mount''' - LEICA R-bayonet | ||
| *'''Variants''' - 2 cam and 3 cam versions | *'''Variants''' - 2 cam and 3 cam versions | ||
| *'''Number of lenses/groups''' - 9 /7   | *'''Number of lenses/groups''' - 9 /7   | ||
| *'''Focusing range''' - 30 cm / 11.8 in < ∞   | *'''Focusing range''' - 30 cm / 11.8 in < ∞   | ||
| *'''Aperture''' - f/2.8-f/16   | *'''Aperture range''' - f/2.8-f/16   | ||
| *'''Smallest object field/Largest reproduction ratio''' -   | *'''Smallest object field/Largest reproduction ratio''' -   | ||
| *'''Angle of view''' diagonal -  95.7° | *'''Angle of view''' diagonal -  95.7° | ||
| Line 67: | Line 66: | ||
| |3878867||3879366||19mm f/2.8 Elmarit-R ||1999||500 | |3878867||3879366||19mm f/2.8 Elmarit-R ||1999||500 | ||
| |- | |- | ||
| | | |3901576||3902075||19mm f/2.8 Elmarit-R ||2000||500 | ||
| |- | |- | ||
| | | |3935014||3935263||19mm f/2.8 Elmarit-R ||2002||250 | ||
| |- | |- | ||
| | | |3970671||3970820||19mm f/2.8 Elmarit-R ||2003||150 | ||
| |- | |- | ||
| |TOTAL||ASSIGNED||SERIAL NUMBERS ||1975-2005||1 | |TOTAL||ASSIGNED||SERIAL NUMBERS ||1975-2005||1 | ||
| |- | |- | ||
| Serial numbers compiled from [http://www.imx.nl/photo/downloads/files/leica_pocket_pod.pdf Puts Pocket Pod]<br> | Serial numbers compiled from [http://www.imx.nl/photo/downloads/files/leica_pocket_pod.pdf Puts Pocket Pod]<br> | ||
Revision as of 02:08, 15 March 2010
- Leica Order No. - 11 225 LLC - 136
- Production era 1975-1990 <
- Lens mount - LEICA R-bayonet
- Variants - 2 cam and 3 cam versions
- Number of lenses/groups - 9 /7
- Focusing range - 30 cm / 11.8 in < ∞
- Aperture range - f/2.8-f/16
- Smallest object field/Largest reproduction ratio -
- Angle of view diagonal - 95.7°
- Scales - Combined meter/feet graduation
- Filter mount/Lens hood - E82
- Accessories - Hood: 12529
- Viewfinder - Camera viewfinder
- Materials - Anodized aluminum and optical glass
- Length to bayonet flange -
- Largest diameter - 60 mm / 2.36 in
- Weight - 815 g / 1.80 lb
- Inscription - ELMARIT-R 1:2.8/19 LEITZ WETZLAR
- Designer - Walter Mandler
- On the street - €EU 576 in 2008
- Forum discussion
- Reviews
19mm f/2.8 Elmarit-R I Serial Numbers
Serial numbers compiled from Puts Pocket Pod| SN Start | SN End | Product | Year | Total | 
|---|---|---|---|---|
| 2735951 | 2057500 | 19mm f/2.8 Elmarit-R | 1975 | 1000 | 
| 2769201 | 2770200 | 19mm f/2.8 Elmarit-R | 1976 | 1000 | 
| 2868801 | 2869800 | 19mm f/2.8 Elmarit-R | 1977 | 1000 | 
| 2954501 | 2955500 | 19mm f/2.8 Elmarit-R | 1978 | 1000 | 
| 3040001 | 3041000 | 19mm f/2.8 Elmarit-R | 1980 | 1000 | 
| 3094501 | 3095500 | 19mm f/2.8 Elmarit-R | 1981 | 1000 | 
| 3199701 | 3200700 | 19mm f/2.8 Elmarit-R | 1982 | 1000 | 
| 3248101 | 3249100 | 19mm f/2.8 Elmarit-R | 1982 | 1000 | 
| 3422891 | 3423090 | 19mm f/2.8 Elmarit-R | 1987 | 200 | 
| 3503151 | 3505150 | 19mm f/2.8 Elmarit-R | 1990 | 2000 | 
| 3649476 | 3649975 | 19mm f/2.8 Elmarit-R | 1994 | 500 | 
| 3692931 | 3693930 | 19mm f/2.8 Elmarit-R | 1995 | 1000 | 
| 3796010 | 3796509 | 19mm f/2.8 Elmarit-R | 1997 | 500 | 
| 3829825 | 3830324 | 19mm f/2.8 Elmarit-R | 1998 | 500 | 
| 3878867 | 3879366 | 19mm f/2.8 Elmarit-R | 1999 | 500 | 
| 3901576 | 3902075 | 19mm f/2.8 Elmarit-R | 2000 | 500 | 
| 3935014 | 3935263 | 19mm f/2.8 Elmarit-R | 2002 | 250 | 
| 3970671 | 3970820 | 19mm f/2.8 Elmarit-R | 2003 | 150 | 
| TOTAL | ASSIGNED | SERIAL NUMBERS | 1975-2005 | 1 | 

