Elmar 1:4 / 135mm: Difference between revisions

From Leica Wiki (English)
Jump to navigationJump to search
Line 29: Line 29:
!Total
!Total
|-
|-
|1733001||1734000||Elmar 1:4 / 135mm (S-mount)||1960||1000
|1733001||1734000||Elmar 1:4 / 135mm (M+S-mount)||1960||1000
|-
|-
|1768001||1771000||Elmar 1:4 / 135mm ||1960||3000
|1768001||1771000||Elmar 1:4 / 135mm ||1960||3000
Line 35: Line 35:
|1774001||1777000||Elmar 1:4 / 135mm ||1960||3000
|1774001||1777000||Elmar 1:4 / 135mm ||1960||3000
|-
|-
|1801001||1804000||Elmar 1:4 / 135mm ||1960||3000
|1801001||1804000||Elmar 1:4 / 135mm (M-mount)||1960||3000
|-
|-
|1824001||1827000||Elmar 1:4 / 135mm (S-mount)||1960||1000
|1824001||1827000||Elmar 1:4 / 135mm (S-mount)||1960||1000
Line 43: Line 43:
|1884001||1884100||Elmar 1:4 / 135mm ||1961||100
|1884001||1884100||Elmar 1:4 / 135mm ||1961||100
|-
|-
|1890001||1894800||Elmar 1:4 / 135mm (S-mount) ||1961||4800
|1890001||1894800||Elmar 1:4 / 135mm (M+S-mount) ||1961||4800
|-
|-
|1901001||1903000||Elmar 1:4 / 135mm (M-mount)||1961||2000
|1901001||1903000||Elmar 1:4 / 135mm (M-mount)||1961||2000
Line 49: Line 49:
|1906001||1909000||Elmar 1:4 / 135mm (S-mount)||1961||3000
|1906001||1909000||Elmar 1:4 / 135mm (S-mount)||1961||3000
|-
|-
|1964001||1965000||Elmar 1:4 / 135mm ||1962||1000
|1964001||1965000||Elmar 1:4 / 135mm (M-mount)||1962||1000
|-
|-
|2007501||2008500||Elmar 1:4 / 135mm ||1963||1000
|2007501||2008500||Elmar 1:4 / 135mm ||1963||1000

Revision as of 17:23, 28 March 2010

135elmar4.jpg

  • Leica Order No. - 11750, 11850 LLC - 183
  • Production era - 1960-1965, 3282 screw and 20,396 bayonet < 25,900 lenses
  • Variants -
  • Lens mount - Leica Screw-thread and M-bayonet
  • Number of lenses /groups - 4 /4
  • F stop range - f/4-f/22
  • Closest focusing distance - 1.5 m /4.82 ft
  • Smallest object field - 219 x 321 mm
  • Diaphragm setting /type -
  • Angle of view diagonal - 18 degrees
  • Filter type - E39
  • Accessories - Hood: IUFOO 12575; for use with Visoflex see forum discussion [1] below
  • Materials - Clear anodized aluminum and leatheret
  • Dimensions (length x diameter) -
  • Weight - 440 g /0.97 lb
  • Inscription - ELMAR 1:4/135 LEITZ WETZLAR 1XXXXXX
  • Designer - Walter Mandler
  • Forum discussion

Elmar 1:4 / 135mm Serial Numbers

Serial numbers compiled from Puts Pocket Pod
SN Start SN End Product Year Total
1733001 1734000 Elmar 1:4 / 135mm (M+S-mount) 1960 1000
1768001 1771000 Elmar 1:4 / 135mm 1960 3000
1774001 1777000 Elmar 1:4 / 135mm 1960 3000
1801001 1804000 Elmar 1:4 / 135mm (M-mount) 1960 3000
1824001 1827000 Elmar 1:4 / 135mm (S-mount) 1960 1000
1880001 1883000 Elmar 1:4 / 135mm (S-mount) 1961 3000
1884001 1884100 Elmar 1:4 / 135mm 1961 100
1890001 1894800 Elmar 1:4 / 135mm (M+S-mount) 1961 4800
1901001 1903000 Elmar 1:4 / 135mm (M-mount) 1961 2000
1906001 1909000 Elmar 1:4 / 135mm (S-mount) 1961 3000
1964001 1965000 Elmar 1:4 / 135mm (M-mount) 1962 1000
2007501 2008500 Elmar 1:4 / 135mm 1963 1000
TOTAL ASSIGNED SERIAL NUMBERS 1960-1963 25,900