90mm f/2.8 Tele-Elmarit: Difference between revisions
From Leica Wiki (English)
Jump to navigationJump to search
mNo edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
[[Image:M-90f28t.jpg|400px]] | [[Image:M-90f28t.jpg|400px]] | ||
*'''Leica Order No.''' - 11 807, 11 899 '''LLC''' - 171 | *'''Leica Order No.''' - 11 807, 11 899, 11 800 (early) '''LLC''' - 171 | ||
*'''Production era''' - 1964-1974 < 11,900 lenses | *'''Production era''' - 1964-1974 < 11,900 lenses | ||
*'''Variants''' - Black and silver, ELC and ELW versions | *'''Variants''' - Black and silver, ELC and ELW versions |
Revision as of 17:33, 30 March 2010
- Leica Order No. - 11 807, 11 899, 11 800 (early) LLC - 171
- Production era - 1964-1974 < 11,900 lenses
- Variants - Black and silver, ELC and ELW versions
- Lens mount - Leica M-bayonet
- Number of lenses /groups - 5 /3
- F stop range - f/2.8-f/16
- Closest focusing distance - 1 m /3.28 ft
- Smallest object field -
- Diaphragm setting /type -
- Angle of view diagonal - 27 degrees
- Filter type - E39
- Accessories - Hood: IUFOO 12575
- Materials - Black or clear anodized aluminum
- Dimensions (length x diameter) -
- Weight - 355 g /12.52 oz
- Inscription - LEITZ WETZLAR 1XXXXXX ELMARIT 1:2.8/90
- Designer - Walter Mandler
90mm f/2.8 Tele-Elmarit Serial Numbers
Serial numbers compiled from Puts Pocket Pod.* Lens 2001179 is 90mm f/2.8 Tele-Elmarit (11 800)
SN Start | SN End | Product | Year | Total |
---|---|---|---|---|
2001001* | 2002000 | 90mm f/2.8 *Elmarit (ELC.chrom) | 1964 | [1000] |
2069501 | 2071500 | 90mm f/2.8 Tele-Elmarit (chrom) | 1964 | 2000 |
2147451 | 2148550 | 90mm f/2.8 Tele-Elmarit (black) | 1965 | 1100 |
2215201 | 2216200 | 90mm f/2.8 Tele-Elmarit | 1966 | 1000 |
2257401 | 2258400 | 90mm f/2.8 Tele-Elmarit (ELC.black) | 1968 | 1000 |
2286451 | 2287950 | 90mm f/2.8 Tele-Elmarit | 1968 | 1500 |
2342301 | 2345300 | 90mm f/2.8 Tele-Elmarit (black) | 1969 | 3000 |
2489201 | 2491200 | 90mm f/2.8 Tele-Elmarit (black) | 1971 | 2000 |
2520101 | 2520400 | 90mm f/2.8 Tele-Elmarit (black) | 1972 | 300 |
TOTAL | ASSIGNED | SERIAL NUMBERS | 1964-1973 | 11,900 |
Lens superseded by 90mm f/2.8 Tele-Elmarit-M