28mm f/2.8 Elmarit I: Difference between revisions
From Leica Wiki (English)
Jump to navigationJump to search
mNo edit summary |
mNo edit summary |
||
Line 12: | Line 12: | ||
*'''Angle of view''' diagonal - 76 degrees | *'''Angle of view''' diagonal - 76 degrees | ||
*'''Filter type''' - Series 7, E48 | *'''Filter type''' - Series 7, E48 | ||
*'''Accessories''' - Viewfinder: SLOOZ; Hood: [[12501]] | *'''Accessories''' - Viewfinder: [[SLOOZ]]; Hood: [[12501]] | ||
*'''Materials''' - | *'''Materials''' - | ||
*'''Dimensions''' length x diameter - 56 x 52.5 mm / 2.20 x 2.07 in | *'''Dimensions''' length x diameter - 56 x 52.5 mm / 2.20 x 2.07 in | ||
Line 40: | Line 40: | ||
|2314801||2316000||28mm f/2.8 Elmarit ||1969||1200 | |2314801||2316000||28mm f/2.8 Elmarit ||1969||1200 | ||
|- | |- | ||
|2459501||2460500||28mm f/2.8 Elmarit ||1970||1000 | |2459501||2460500||28mm f/2.8 Elmarit (ELC)||1970||1000 | ||
|- | |- | ||
|TOTAL||ASSIGNED||SERIAL NUMBERS ||1964-1970||5,400 | |TOTAL||ASSIGNED||SERIAL NUMBERS ||1964-1970||5,400 | ||
|- | |- | ||
Serial numbers compiled from [http://www.imx.nl/photo/downloads/files/ | Serial numbers compiled from [http://www.imx.nl/photo/downloads/files/leicapocket_pod1.pdf Puts Pocket Pod]<br> | ||
|} | |} | ||
Lens superseded by [[28mm f/2.8 Elmarit II]] | Lens superseded by [[28mm f/2.8 Elmarit II]] |
Revision as of 03:38, 1 April 2010
- Leica Order No. - 11 801 LLC - 144
- Production era - 1965-1969
- Variants - Yellow /white scale; red /white scale; ELC /Wetzlar, this lens has a deep intruding back and can't be used with built-in meter, on M5 the lightmeter won't swing in working-position on newer or modified lenses.
- Lens mount - Leica M-bayonet
- Number of lenses /groups - 9 /6
- F stop range - f/2.8-f/22
- Closest focusing distance - 0.7 m /2.30 ft (M3 1 m)
- Smallest object field - 533 x 800 mm
- Diaphragm setting /type -
- Angle of view diagonal - 76 degrees
- Filter type - Series 7, E48
- Accessories - Viewfinder: SLOOZ; Hood: 12501
- Materials -
- Dimensions length x diameter - 56 x 52.5 mm / 2.20 x 2.07 in
- Weight - 225 g /7.94 oz
- Inscription - LEITZ WETZLAR ELMARIT 1:2.8/28 2XXXXXX
- Designer - Otto Zimmermann, Heinz Marquandt, Herman Desch and Eugen Hermanni
- Forum discussion
- Reviews
28mm f/2.8 Elmarit I Serial Numbers
Serial numbers compiled from Puts Pocket PodSN Start | SN End | Product | Year | Total |
---|---|---|---|---|
2061501 | 2063500 | 28mm f/2.8 Elmarit (ELC) | 1964 | 2000 |
2196901 | 2198100 | 28mm f/2.8 Elmarit | 1966 | 1200 |
2314801 | 2316000 | 28mm f/2.8 Elmarit | 1969 | 1200 |
2459501 | 2460500 | 28mm f/2.8 Elmarit (ELC) | 1970 | 1000 |
TOTAL | ASSIGNED | SERIAL NUMBERS | 1964-1970 | 5,400 |
Lens superseded by 28mm f/2.8 Elmarit II