50mm f/1.4 Summilux-M II: Difference between revisions
From Leica Wiki (English)
Jump to navigationJump to search
mNo edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
[[Image:M-50f14-ii.jpg|400px]] | [[Image:M-50f14-ii.jpg|400px]] | ||
*'''Leica Order No.''' - 11 113 - 11 114 /'''LLC''' - 127 | *'''Leica Order No.''' - 11 113-black - 11 114-chrom /'''LLC''' - 127 | ||
*'''Production era''' - 1961-1991 < 41,505 lenses | *'''Production era''' - 1961-1991 < 41,505 lenses | ||
*'''Variants''' - Black, chrome and 1913-1983 anniversary versions | *'''Variants''' - Black, chrome and 1913-1983 anniversary versions |
Revision as of 07:48, 3 April 2010
- Leica Order No. - 11 113-black - 11 114-chrom /LLC - 127
- Production era - 1961-1991 < 41,505 lenses
- Variants - Black, chrome and 1913-1983 anniversary versions
- Lens mount - Leica M-bayonet
- Number of lenses /groups - 7 /5
- F stop range - f/1.4-f/16
- Closest focusing distance - 1 m /3.28 ft
- Smallest object field - 277 x 416 mm
- Diaphragm setting /type -
- Angle of view diagonal - 45 degrees
- Filter type - E43
- Accessories - Hood: 12586
- Materials - Black anodized aluminum or chrome plated brass
- Dimensions (length x diameter) - 54.5 x 47.7 mm /
- Weight - 275 g aluminum, 380 g chrome
- Inscription - LEITZ WETZLAR SUMMILUX 1:1.4/50 E46 388XXXX
- Designer - Walter Mandler
- Forum discussion
- Reviews
50mm f/1.4 Summilux-M II Serial Numbers
Serial numbers compiled from Puts Pocket Pod.* Lens 2992238 is Summilux-M 35 mm f/1.4
SN Start | SN End | Product | Year | Total |
---|---|---|---|---|
1883001 | 1884000 | Summilux f= 5 cm 1:1.4 (chrome) | 1961 | 1000 |
1884101 | 1885000 | Summilux f= 5 cm 1:1.4 | 1961 | 900 |
1897001 | 1899000 | Summilux f= 5 cm 1:1.4 (chrome) | 1961 | 2000 |
1927001 | 1929000 | Summilux f= 5 cm 1:1.4 | 1962 | 2000 |
1945001 | 1947000 | Summilux f= 5 cm 1:1.4 | 1962 | 2000 |
1999999 | 2000001 | Summilux f= 5 cm 1:1.4 | 1963 | 3 |
2028001 | 2029000 | Summilux f= 5 cm 1:1.4 (black) | 1964 | 1000 |
2039701 | 2040700 | Summilux f= 5 cm 1:1.4 (black) | 1964 | 1000 |
2048501 | 2049500 | Summilux f= 5 cm 1:1.4 | 1964 | 1000 |
2071501 | 2073500 | Summilux f= 5 cm 1:1.4 (chrome) | 1964 | 2000 |
2198101 | 2199100 | Summilux f= 5 cm 1:1.4 | 1966 | 1000 |
2220201 | 2221200 | Summilux f= 5 cm 1:1.4 | 1967 | 1000 |
2308251 | 2309750 | Summilux f= 5 cm 1:1.4 (black) | 1968 | 1500 |
2345301 | 2347300 | Summilux f= 5 cm 1:1.4 (black) | 1969 | 2000 |
2418201 | 2420200 | Summilux f= 5 cm 1:1.4 | 1970 | 2000 |
2503101 | 2505100 | Summilux f= 5 cm 1:1.4 (black) | 1972 | 2000 |
2568551 | 2570550 | Summilux f= 5 cm 1:1.4 (black) | 1973 | 2000 |
2624601 | 2625600 | Summilux f= 5 cm 1:1.4 | 1973 | 1000 |
2628051 | 2629600 | Summilux f= 5 cm 1:1.4 | 1973 | 1550 |
2821351 | 2822350 | Summilux f= 5 cm 1:1.4 | 1977 | 1000 |
2848051 | 2849050 | Summilux f= 5 cm 1:1.4 (copper bands-11 114) | 1977 | 1000 |
2980551 | 2981000 | Summilux f= 5 cm 1:1.4 | 1979 | 450 |
2991701 | *2992700 | Summilux-M f= 5 cm 1:1.4 | 1979 | 1000 |
3033901 | 3034400 | Summilux f= 5 cm 1:1.4 | 1980 | 500 |
3076301 | 3076800 | Summilux-M f= 5 cm 1:1.4 | 1980 | 500 |
3156501 | 3158500 | Summilux f= 5 cm 1:1.4 (black+ 13-83) | 1981 | 2000 |
3251101 | 3252100 | Summilux-M f= 5 cm 1:1.4 | 1983 | 1000 |
3340201 | 3341200 | Summilux-M f= 5 cm 1:1.4 (black) | 1984 | 1000 |
3415891 | 3416890 | Summilux-M f= 5 cm 1:1.4 | 1986 | 1000 |
3444901 | 3445900 | Summilux-M f= 5 cm 1:1.4 | 1987 | 1000 |
3481901 | 3482900 | Summilux f= 5 cm 1:1.4 | 1989 | 1000 |
3483501 | 3484600 | Summilux f= 5 cm 1:1.4 | 1989 | 1100 |
3493301 | 3495300 | Summilux f= 5 cm 1:1.4 (black) | 1989 | 2000 |
3500000 | 3500000 | Summilux-M f= 5 cm 1:1.4 | 1989 | 1 |
3500150 | 3500150 | Summilux-M f= 5 cm 1:1.4 | 1989 | 1 |
TOTAL | ASSIGNED | SERIAL NUMBERS | 1961-1989 | 41,505 |
Lens superseded by 50mm f/1.4 Summilux-M III