Elmar (III) 1:4 / 90mm: Difference between revisions
From Leica Wiki (English)
Jump to navigationJump to search
mNo edit summary |
mNo edit summary |
||
Line 2: | Line 2: | ||
*'''Leica Order No.''' - ELANG, ELANG-M 11 730-M39 - 11 830-M '''LLC''' - 168 | *'''Leica Order No.''' - ELANG, ELANG-M 11 730-M39 - 11 830-M '''LLC''' - 168 | ||
*'''Production era''' - 1964-1965 < | *'''Production era''' - 1964-1965 < 9,400 lenses with < 500 in screw-mount (per Westlicht) | ||
*'''Variants''' - | *'''Variants''' - | ||
*'''Lens mount''' - Leica Screw-thread and M-bayonet | *'''Lens mount''' - Leica Screw-thread and M-bayonet | ||
Line 31: | Line 31: | ||
!Year | !Year | ||
!Total | !Total | ||
|- | |||
|2123651||2125650||Elmar 90 mm 1:40 (S+M)||1965||2000 | |||
|- | |- | ||
|1913001||1914000||Elmar 90 mm 1:40 (S+M)||1962||1000 | |1913001||1914000||Elmar 90 mm 1:40 (S+M)||1962||1000 | ||
Line 44: | Line 46: | ||
|2123651||2125650||Elmar 90 mm 1:40 (S+M-mount)||1965||2000 | |2123651||2125650||Elmar 90 mm 1:40 (S+M-mount)||1965||2000 | ||
|- | |- | ||
|TOTAL||ASSIGNED||SERIAL NUMBERS ||1964-1965|| | |TOTAL||ASSIGNED||SERIAL NUMBERS ||1964-1965||9,400 | ||
|- | |- | ||
Serial numbers compiled from [http://www.imx.nl/photo/downloads/files/leicapocket_pod1.pdf Puts Pocket Pod]<br> | Serial numbers compiled from [http://www.imx.nl/photo/downloads/files/leicapocket_pod1.pdf Puts Pocket Pod]<br> |
Revision as of 19:12, 16 April 2010
- Leica Order No. - ELANG, ELANG-M 11 730-M39 - 11 830-M LLC - 168
- Production era - 1964-1965 < 9,400 lenses with < 500 in screw-mount (per Westlicht)
- Variants -
- Lens mount - Leica Screw-thread and M-bayonet
- Number of lenses /groups - 3 /3
- F stop range - f/4-f/32
- Closest focusing distance - 1 m /3.28 ft
- Smallest object field -
- Diaphragm setting /type -
- Angle of view diagonal - 27 degrees
- Filter type -
- Accessories - Hood: IUFOO 12575
- Materials - Clear anodized aluminum
- Dimensions (length x diameter) -
- Weight - 300 g /10.58 lb
- Inscription - Leitz Wetzlar 169XXXX Elmar f=9cm 1:4 or some with Ernst Leitz GmbH Wetzlar
- Forum discussion
Elmar (III) f= 9 cm 1:4 Serial Numbers
Serial numbers compiled from Puts Pocket PodSN Start | SN End | Product | Year | Total |
---|---|---|---|---|
2123651 | 2125650 | Elmar 90 mm 1:40 (S+M) | 1965 | 2000 |
1913001 | 1914000 | Elmar 90 mm 1:40 (S+M) | 1962 | 1000 |
1920001 | 1921000 | Elmar 90 mm 1:40 (S+M) | 1962 | 1000 |
1936001 | 1937000 | Elmar 90 mm 1:40 (S+M) | 1962 | 1000 |
2088801 | 2090800 | Elmar 90 mm 1:40 (M) | 1965 | 2000 |
2097501 | 2097900 | Elmar 90 mm 1:40 (M) | 1965 | 400 |
2123651 | 2125650 | Elmar 90 mm 1:40 (S+M-mount) | 1965 | 2000 |
TOTAL | ASSIGNED | SERIAL NUMBERS | 1964-1965 | 9,400 |