135mm f/2.8 Elmarit-R I: Difference between revisions
From Leica Wiki (English)
Jump to navigationJump to search
mNo edit summary |
|||
Line 3: | Line 3: | ||
*'''Leica Order No.''' - 11 111 / '''LLC''' - 184 | *'''Leica Order No.''' - 11 111 / '''LLC''' - 184 | ||
*'''Production era''' - 1964-1968 < 22,250 lenses | *'''Production era''' - 1964-1968 < 22,250 lenses | ||
*'''Variants''' - | *'''Variants''' - 1-cam, 2-cam and 3-cam versions | ||
*'''Number of lenses /groups''' - 5 / 4 | *'''Number of lenses /groups''' - 5 / 4 | ||
*'''F stop range''' - f/2.8-f/22 | *'''F stop range''' - f/2.8-f/22 | ||
Line 17: | Line 17: | ||
*'''Inscription''' - ELMARIT-R 1:2.8/135 LEITZ CANADA 2XXXXXX | *'''Inscription''' - ELMARIT-R 1:2.8/135 LEITZ CANADA 2XXXXXX | ||
*'''Designer''' - [http://en.wikipedia.org/wiki/Walter_Mandler Walter Mandler] | *'''Designer''' - [http://en.wikipedia.org/wiki/Walter_Mandler Walter Mandler] | ||
*'''On the street''' - | |||
== Comment == | |||
*'''On the street''' - $US 150 in 2010 | |||
== 135mm f/2.8 Elmarit-R I Serial Numbers == | == 135mm f/2.8 Elmarit-R I Serial Numbers == |
Revision as of 20:49, 15 June 2010
- Leica Order No. - 11 111 / LLC - 184
- Production era - 1964-1968 < 22,250 lenses
- Variants - 1-cam, 2-cam and 3-cam versions
- Number of lenses /groups - 5 / 4
- F stop range - f/2.8-f/22
- Closest focusing distance - 1.5 m / 4.92 ft
- Smallest object field - 220 x 330 mm
- Diaphragm setting /type -
- Angle of view diagonal - 18 degrees
- Filter type - Series 7
- Accessories - ELPRO close focusing attachment
- Materials -
- Dimensions length x diameter - 91 x 65 mm / 3.58 x 2.56 in
- Weight - 655 g /1.44 lb
- Inscription - ELMARIT-R 1:2.8/135 LEITZ CANADA 2XXXXXX
- Designer - Walter Mandler
Comment
- On the street - $US 150 in 2010
135mm f/2.8 Elmarit-R I Serial Numbers
Serial numbers compiled from Puts Pocket PodSN Start | SN End | Product | Year | Total |
---|---|---|---|---|
1967001 | 1967100 | 135mm f/2.8 Elmarit-R | 1962 | 100 |
1995501 | 1995900 | 135mm f/2.8 Elmarit-R | 1963 | 400 |
1995901 | 1996000 | 135mm f/2.8 Elmarit-R | 1963 | 100 |
2018001 | 2020000 | 135mm f/2.8 Elmarit-R (2-cam) | 1964 | 2000 |
2040701 | 2041700 | 135mm f/2.8 Elmarit-R | 1964 | 1000 |
2051001 | 2052000 | 135mm f/2.8 Elmarit-R | 1964 | 1000 |
2093501 | 2094500 | 135mm f/2.8 Elmarit-R | 1965 | 1000 |
2131951 | 2132950 | 135mm f/2.8 Elmarit-R | 1965 | 1000 |
2136951 | 2139950 | 135mm f/2.8 Elmarit-R (1-cam) | 1965 | 3000 |
2154901 | 2155550 | 135mm f/2.8 Elmarit-R | 1965 | 650 |
2171701 | 2173700 | 135mm f/2.8 Elmarit-R | 1966 | 2000 |
2192901 | 2194900 | 135mm f/2.8 Elmarit-R | 1966 | 2000 |
2244051 | 2246050 | 135mm f/2.8 Elmarit-R | 1967 | 2000 |
2296351 | 2298350 | 135mm f/2.8 Elmarit-R | 1968 | 2000 |
2305151 | 2307150 | 135mm f/2.8 Elmarit-R | 1968 | 2000 |
2362001 | 2364000 | 135mm f/2.8 Elmarit-R | 1969 | 2000 |
TOTAL | ASSIGNED | SERIAL NUMBERS | 1962-1969 | 22,250 |
Lens superseded by 135mm f/2.8 Elmarit-R II