Printing Media & Equipment: Difference between revisions
From Leica Wiki (English)
Jump to navigationJump to search
Line 323: | Line 323: | ||
| | | | ||
|[[Canson Infinity Mi-Teintes 50% Rag]] | |[[Canson Infinity Mi-Teintes 50% Rag]] | ||
| | |[[Epson Exhibition Fiber Paper]] | ||
| | | | ||
| | | | ||
Line 334: | Line 334: | ||
| | | | ||
|[[Canson Infinity Museum Canvas Water Res. Matte]] | |[[Canson Infinity Museum Canvas Water Res. Matte]] | ||
| | |[[Somerset Velvet for Epson]] | ||
| | | | ||
| | | | ||
Line 345: | Line 345: | ||
| | | | ||
|[[Canson Infinity Artist Canvas Water Res. Matte]] | |[[Canson Infinity Artist Canvas Water Res. Matte]] | ||
| | |[[Epson Textured Fine Art Paper]] | ||
| | | | ||
| | | | ||
Line 356: | Line 356: | ||
| | | | ||
|[[Canson Infinity Artist Canvas Professional Gloss]] | |[[Canson Infinity Artist Canvas Professional Gloss]] | ||
| | |[[Epson Enhanced Matte Paper]] | ||
| | | | ||
| | | | ||
Line 367: | Line 367: | ||
| | | | ||
| | | | ||
| | |[[Epson Premium Canvas]] | ||
| | | | ||
| | | | ||
Line 378: | Line 378: | ||
| | | | ||
| | | | ||
| | |[[Epson Premium Canvas - Satin]] | ||
| | | | ||
| | | | ||
Line 389: | Line 389: | ||
| | | | ||
| | | | ||
| | |[[Epson Premium Canvas - Matte]] | ||
| | | | ||
| | | |
Revision as of 13:56, 1 September 2010
ARCHIVAL PHOTO-QUALITY PRINTERS
NOTES
- Archival photo-quality printers using selected (*) manufacturer's ink and paper are capable of producing high resolution, smooth black & white, wide color range prints lasting more than 70 years when displayed under glass in normal light. Ink-jet printers are listed unless (noted otherwise). Many of the listed printers have been tested and rated by Wilhelm Imaging Research, Inc. (*)
- When multiple model numbers are listed for a printer, the first number is the USA - Canadian model number
- -XXX -YYY indicates similar models for European, and other world markets
- / indicates larger or smaller printer models using identical technology
ARCHIVAL PHOTO MEDIA
MEDIA NOTES
- Archival photo media is capable of producing high resolution, smooth black & white, wide color range prints lasting more than 70 years when displayed under glass in normal light. Many of the listed media have been tested and rated by Wilhelm Imaging Research, Inc.
- Wikipedia Paper Density
- Brother is the tradename for Brother International Corporation of NJ USA
- Canon is the tradename for Canon Inc. of Japan
- Epson is the tradename for Seiko Epson Corporation of Japan
- Harman is the tradename for Harman Technology Ltd. Cheshire UK
- HP is the tradename for Hewlett-Packard of CA USA
- Kodak is the tradename for Eastman Kodak Company of NY USA
- Lexmart is the tradename for Lexmart International, Inc. KY USA
- Samsung is the tradename for Samsung Electronics Co., Ltd., Korea