M Lenses x Ordinal: Difference between revisions
From Leica Wiki (English)
Jump to navigationJump to search
mNo edit summary |
mNo edit summary |
||
| Line 43: | Line 43: | ||
*100- [[Image:M-90f2-b.jpg|20px]] [[90mm f/2 Summicron-M III]] | *100- [[Image:M-90f2-b.jpg|20px]] [[90mm f/2 Summicron-M III]] | ||
*101- [[Image:M-90f28.jpg|60px]] [[90mm f/2.8 Elmarit-M]] | *101- [[Image:M-90f28.jpg|60px]] [[90mm f/2.8 Elmarit-M]] | ||
*104- [[Image:M-75f14.jpg|40px]] [[75mm f/1.4 Summilux-M]] | *104- [[Image:M-75f14.jpg|40px]] [[75mm f/1.4 Summilux-M]] | ||
*113- [[Image:M-35f14-a.jpg|20px]] [[35mm f/1.4 Aspherical Summilux-M]] | *113- [[Image:M-35f14-a.jpg|20px]] [[35mm f/1.4 Aspherical Summilux-M]] | ||
*116- [[Image:M-28f28-iv.jpg|40px|]] [[28mm f/2.8 Elmarit-M IV]] | *116- [[Image:M-28f28-iv.jpg|40px|]] [[28mm f/2.8 Elmarit-M IV]] | ||
Revision as of 15:21, 10 December 2010
- 10-
Hektor f= 13.5 cm 1:4.5 - 16-
Summarit f= 5 cm 1:1.5 - 20-
Summaron f= 3.5 cm 1:3.5 - 22-
Elmar (III) f= 5 cm 1:3.5 - 23-
Summicron (I) f= 5 cm 1:2 - 24-
90mm f/4 Elmar - 25-
Summicron (I) f= 9 cm 1:2 - 26-
Summaron f= 2.8 cm 1:5.6 - 28-
Elmar f= 5 cm 1:2.8 - 29-
Summaron f= 3.5 cm 1:2.8 - 31-
Summicron (I) f= 3.5 cm 1:2 - 32-
Super-Angulon f= 2.1 cm 1:4 - 33-
Elmarit f= 9 cm 1:2.8 - 34-
Summilux (I) f= 5 cm 1:1.4 - 35-
Summicron (II) f= 9 cm 1:2 - 036-
35mm f/1.4 Summilux I - 37-
Elmar 1:4 / 135mm - 038-
50mm f/1.4 Summilux-M II - 039-
135mm f/2.8 Elmarit-M I - 040-
21mm f3.4 Super-Angulon - 41-
Elmar (III) 1:4 / 90mm - 042-
90mm f/2.8 Tele-Elmarit - 045-
135mm f/2.8 Elmarit-M II - 050-
28mm f/2.8 Elmarit I - 051-
135mm f/4 Tele-Elmar - 054-
50mm f/1.2 Noctilux - 055-
35mm f/1.4 Summilux II - 056-
Summicron (II) f= 5 cm 1:2 - 058-
135mm f/2.8 Elmarit-M III - 059-
35mm f/2 Summicron II - 068-
35mm f/2 Summicron III - 071-
15mm f/8 Hologon - 073-
28mm f/2.8 Elmarit II - 076-
40mm f/2.8 Elmarit-C - 077-
40mm f/2 Summicron-C - 078-
90mm f/4 Elmar-C - 081-
90mm f/2.8 Tele-Elmarit-M - 087-
50mm f/1 Noctilux-M - 092-
28mm f/2.8 Elmarit-M III - 093-
35mm f/2 Summicron-M IV - 094-
50mm f/2 Summicron-M - 1979-Current - 099-
21mm f/2.8 Elmarit M - 100-
90mm f/2 Summicron-M III - 101-
90mm f/2.8 Elmarit-M - 104-
75mm f/1.4 Summilux-M - 113-
35mm f/1.4 Aspherical Summilux-M - 116-
28mm f/2.8 Elmarit-M IV - 117-
50mm f/1.4 Summilux-M III - 120-
50mm f/2.8 Elmar-M - 121-
35mm f/1.4 ASPH Summilux-M - 133-
21mm f/2.8 ASPH Elmarit-M - 1997-Current - 134-
35mm f/2 ASPH Summicron-M - 1997-Current - 139-
28mm-35mm-50mm f/4 ASPH Tri-Elmar-M - 140-
24mm f/2.8 ASPH Elmarit-M - 141-
90mm f/2 ASPH Apo-Summicron-M - 1998-Current - 142-
135mm f/3.4 ASPH Apo-Telyt-M - 1998-Current - 144-
28mm f/2 ASPH Summicron-M - 2000-Current - 148-
50mm f/1.4 ASPH Summilux-M - 1962-Current - 149-
90mm f/4 Macro-Elmar-M - 2004-Current - 152-
75mm f/2 ASPH Apo-Summicron-M - 2005-Current - 153-
16mm-18mm-21mm f/4 ASPH Tri-Elmar-M - 2006-Current - 154-
28mm f/2.8 ASPH Elmarit-M - 1993-Current - 155-
35mm f/2.5 Summarit-M - 2007-Current - 156-
50mm f/2.5 Summarit-M - 2007-Current - 157-
75mm f/2.5 Summarit-M - 2007-Current - 158-
90mm f/2.5 Summarit-M - 2007-Current - 159-
50mm f/0.95 ASPH Noctilux-M - 2008-Current - 160-
21mm f/1.4 ASPH Summilux-M - 2008-Current - 161-
24mm f/1.4 ASPH Summilux-M - 2008-Current - 162-
24mm f/3.8 ASPH Elmar-M - 2008-Current - 163-
18mm f/3.8 ASPH Super-Elmar-M - 2009-Current - 172-
35mm f/1.4 ASPH.2 Summilux-M - 2010-Current