R Lenses x Ordinal: Difference between revisions
From Leica Wiki (English)
Jump to navigationJump to search
mNo edit summary |
mNo edit summary |
||
Line 10: | Line 10: | ||
*064- [[28mm f/2.8 Elmarit-R I]] | *064- [[28mm f/2.8 Elmarit-R I]] | ||
*065- [[35mm f/4 PA Curtagon-R]] - Schneider-Kreuznach | *065- [[35mm f/4 PA Curtagon-R]] - Schneider-Kreuznach | ||
*066- [[50mm f/1.4 Summilux R I]] -1970-1998 | *066- [[50mm f/1.4 Summilux-R I]] -1970-1998 | ||
*066- [[50mm f/1.4 Summilux-R I]] - 1978.p | *066- [[50mm f/1.4 Summilux-R I]] - 1978.p | ||
*067- [[90mm f/2 Summicron-R]] | *067- [[90mm f/2 Summicron-R]] | ||
*072- [[35mm f/2 Summicron-R I]] | *072- [[35mm f/2 Summicron-R I]] | ||
*074- [[800mm f/6.3 Telyt-S]] | *074- [[800mm f/6.3 Telyt-S]] | ||
*075- [[60mm f/2.8 Macro Elmarit-R]] — 1972-Current — outside bayonet lens hood fitting | *075- [[60mm f/2.8 Macro-Elmarit-R]] — 1972-Current — outside bayonet lens hood fitting | ||
*079- [[35mm f/2.8 Elmarit-R II]] | *079- [[35mm f/2.8 Elmarit-R II]] | ||
*080- [[80mm–200mm f/4.5 Vario-Elmar-R]] | *080- [[80mm–200mm f/4.5 Vario-Elmar-R]] | ||
Line 26: | Line 26: | ||
*089- [[35mm f/2 Summicron-R II]] — 1976-Current | *089- [[35mm f/2 Summicron-R II]] — 1976-Current | ||
*090- [[75mm–200mm f/4.5 Vario-Elmar-R]] — Minolta | *090- [[75mm–200mm f/4.5 Vario-Elmar-R]] — Minolta | ||
*091- [[100mm f/4 Macro Elmar-R]] | *091- [[100mm f/4 Macro-Elmar-R]] | ||
*092- [[35mm f/2.8 Elmarit-R III]] | *092- [[35mm f/2.8 Elmarit-R III]] | ||
*095- [[350mm f/4.8 Telyt-R]] | *095- [[350mm f/4.8 Telyt-R]] | ||
Line 36: | Line 36: | ||
*106- [[35mm–70mm f/3.5 Vario-Elmar-R]] - Minolta | *106- [[35mm–70mm f/3.5 Vario-Elmar-R]] - Minolta | ||
*107- [[70mm–210mm f/4 Vario-Elmar-R]] | *107- [[70mm–210mm f/4 Vario-Elmar-R]] | ||
*108- [[280mm f/2.8 APO Telyt-R]] | *108- [[280mm f/2.8 APO-Telyt-R]] | ||
*109- [[35mm f/1.4 Summilux-R]] - 1984-Current | *109- [[35mm f/1.4 Summilux-R]] - 1984-Current | ||
*111- [[100mm f/2.8 APO-Macro-Elmarit-R]] - 1987-Current | *111- [[100mm f/2.8 APO-Macro-Elmarit-R]] - 1987-Current | ||
Line 42: | Line 42: | ||
*114- [[28mm–70mm f/3.5–4.5 Vario Elmar-R]] - Sigma | *114- [[28mm–70mm f/3.5–4.5 Vario Elmar-R]] - Sigma | ||
*115- [[19mm f/2.8 Elmarit-R II]] — 1990-Current | *115- [[19mm f/2.8 Elmarit-R II]] — 1990-Current | ||
*116- [[400mm f/2.8 APO Telyt-R]] — 1992–96 | *116- [[400mm f/2.8 APO-Telyt-R]] — 1992–96 | ||
*119- [[280mm f/4 APO-Telyt-R]] - 1993-Current | *119- [[280mm f/4 APO-Telyt-R]] - 1993-Current | ||
*122- [[28mm f/2.8 Elmarit-R II]] — 1994-Current | *122- [[28mm f/2.8 Elmarit-R II]] — 1994-Current |
Revision as of 17:30, 3 January 2009
- 043- 21mm f/3.4 Super-Angulon-R — Schneider-Kreuznach
- 044- 135mm f/2.8 Elmarit-R I
- 046- 35mm f/2.8 Elmarit-R I
- 047- 50mm f/2 Summicron-R I
- 048- 90mm f/2.8 Elmarit-R I
- 056- 180mm f/2.8 Elmarit-R I
- 057- 21mm f/4 Super-Angulon-R — Schneider-Kreuznach
- 058- 135mm f/2.8 Elmarit-R II
- 062- 250mm f/4 Telyt-R I
- 064- 28mm f/2.8 Elmarit-R I
- 065- 35mm f/4 PA Curtagon-R - Schneider-Kreuznach
- 066- 50mm f/1.4 Summilux-R I -1970-1998
- 066- 50mm f/1.4 Summilux-R I - 1978.p
- 067- 90mm f/2 Summicron-R
- 072- 35mm f/2 Summicron-R I
- 074- 800mm f/6.3 Telyt-S
- 075- 60mm f/2.8 Macro-Elmarit-R — 1972-Current — outside bayonet lens hood fitting
- 079- 35mm f/2.8 Elmarit-R II
- 080- 80mm–200mm f/4.5 Vario-Elmar-R
- 082- 24mm f/2.8 Elmarit-R - Minolta
- 083- 19mm f/2.8 Elmarit-R I
- 084- 180mm f/3.4 APO-Telyt-R — 1975–98 (first apochromatically corrected lens).p
- 085- 16mm f/2.8 Fisheye-Elmarit-R
- 086- 180mm f/4 Elmar-R — 1976
- 088- 50mm f/2 Summicron-R II — 1976-Current — built-in lens hood, 3-cam and R-cam only version.
- 089- 35mm f/2 Summicron-R II — 1976-Current
- 090- 75mm–200mm f/4.5 Vario-Elmar-R — Minolta
- 091- 100mm f/4 Macro-Elmar-R
- 092- 35mm f/2.8 Elmarit-R III
- 095- 350mm f/4.8 Telyt-R
- 096- 250mm f/4 Telyt-R II
- 101- 90mm f/2.8 Elmarit-R II
- 102- 180mm f/2.8 Elmarit-R II
- 103- 15mm f/3.5 Super-Elmar-R — Carl Zeiss
- 105- 80mm f/1.4 Summilux-R - 1980-Current
- 106- 35mm–70mm f/3.5 Vario-Elmar-R - Minolta
- 107- 70mm–210mm f/4 Vario-Elmar-R
- 108- 280mm f/2.8 APO-Telyt-R
- 109- 35mm f/1.4 Summilux-R - 1984-Current
- 111- 100mm f/2.8 APO-Macro-Elmarit-R - 1987-Current
- 112- 28mm f/2.8 PC-Super-Angulon-R — 1988-Current
- 114- 28mm–70mm f/3.5–4.5 Vario Elmar-R - Sigma
- 115- 19mm f/2.8 Elmarit-R II — 1990-Current
- 116- 400mm f/2.8 APO-Telyt-R — 1992–96
- 119- 280mm f/4 APO-Telyt-R - 1993-Current
- 122- 28mm f/2.8 Elmarit-R II — 1994-Current
- 123- 180mm f/2 APO-Summicron-R - 1994-Current
- 124- 70mm–180mm f/2.8 Vario-APO-Elmarit-R - 1995-Current
- 125- 105mm–280mm f/4.2 Vario-Elmar-R
- 126- 280mm f/2.8 APO-Telyt-R Module — 1996-Current
- 127- 400mm f/2.8 APO-Telyt-R Module - 1996-Current
- 128- 400mm f/4 APO-Telyt-R Module - 1996-Current
- 129- 560mm f/4 APO-Telyt-R Module — 1996–Current
- 130- 800mm f/5.6 APO-Telyt-R Module — 1996-Current
- 131- 560mm f/5.6 APO-Telyt-R Module — 1996–Current
- 132- 80mm–200mm f/4 Vario-Elmar-R - Kyocera 1996-Current
- 135- 35mm–70mm f/4 Vario-Elmar-R - Kyocera 1997-Current
- 136- 35mm–70mm f/2.8 Vario-Elmarit-R ASPH - (only 200 were made)
- 137- 180mm f/2.8 APO-Elmarit-R I
- 143- 50mm f/1.4 Summilux-R II — 1998-Current (ROM contacts)
- 144- 15mm f/2.8 Super-Elmarit-R ASPH — 2001-Current
- 146- 90mm f/2 APO-Summicron-R ASPH — 2002-Current
- 147- 21mm–35mm f/3.5–f/4.0 Vario-Elmar-R — 2002-Current
- 150- 180mm f/2.8 APO-Elmarit-R II - 2004-Current
- 151- 28mm–90mm f/2.8–4.5 ASPH Vario-Elmarit-R - 2004-Current
- EC1- 75mm f/2 Elcan-R code C-341 — Extremely rare
- EC2- 90mm f/1 Elcan-R — Extremely rare
- EC3- 180mm f/3.4 Elcan-R code C-303 — Extremely rare
- EC4- 450mm f/5.6 Elcan-R code C-329 — Extremely rare