35mm f/2 Summicron III: Difference between revisions
From Leica Wiki (English)
Jump to navigationJump to search
mNo edit summary |
m (→Comment) |
||
Line 22: | Line 22: | ||
**[http://www.l-camera-forum.com/leica-forum/customer-forum/119927-wich-version-leica-35-2-summicron.html] | **[http://www.l-camera-forum.com/leica-forum/customer-forum/119927-wich-version-leica-35-2-summicron.html] | ||
**[http://www.l-camera-forum.com/leica-forum/customer-forum/105074-how-identify-35mm-summicron-mark-iv.html] | **[http://www.l-camera-forum.com/leica-forum/customer-forum/105074-how-identify-35mm-summicron-mark-iv.html] | ||
**[http://www.l-camera-forum.com/leica-forum/leica-m-lenses/308508-lens-hood.html] | |||
== 35mm f/2 Summicron III Serial Numbers == | == 35mm f/2 Summicron III Serial Numbers == |
Revision as of 14:16, 19 November 2013
- Leica Order No. - 11 308 - 11 309 /LLC - 154
- Production era - 1971-1979
- Variants - Black only
- Lens mount - Leica M-bayonet
- Number of lenses /groups - 6 /4
- F stop range - f/2-f/16
- Closest focusing distance - 0.7 m /2.30 ft
- Smallest object field - 430 x 640 mm
- Diaphragm setting /type - 10 blade
- Angle of view diagonal - 64 degrees
- Filter type - Series 7, E39
- Accessories - Hood: 12504 - 12524
- Materials -
- Dimensions (length x diameter) -
- Weight - 170 g /6.00 oz
- Inscription - LEITZ LENS MADE IN CANADA 2XXXXXX SUMMICRON-M 1:2/35
LEITZ WETZLAR 3XXXXXX SUMMICRON-M 1:2/35 E39 - Designer - Walter Mandler
Comment
35mm f/2 Summicron III Serial Numbers
Serial numbers compiled from Puts Pocket Pod^ Lens 2098444 is a chrome Summicron 3.5 cm 1:2 (Schouten-2010)
^^ Lens 2619853 is a black Summicron 3.5 cm 1:2 (M-ELC)
SN Start | SN End | Product | Year | Total |
---|---|---|---|---|
2538251 | 2542250 | Summicron 3.5 cm 1:2 (M-ELC.11 309) | 1972 | 4000 |
2610501^^ | 2613000 | ^^Elmarit-R 13.5 cm 1:2.8 | 1973 | [2500] |
2661451 | 2663450 | Summicron-M 3.5 cm 1:2 (M-ELC) | 1973 | 2000 |
2711351 | 2713350 | Summicron-M 3.5 cm 1:2 (M3+M-ELC) | 1974 | 2000 |
2739631 | 2741630 | Summicron 3.5 cm 1:2 (M-ELC.11 309) | 1975 | 2000 |
2750631 | 2750750 | Summicron-M 3.5 cm 1:2 (M-ELW) | 1975 | 120 |
2773851 | 2775850 | Summicron 3.5 cm 1:2 (M-ELC.11 309) | 1976 | 2000 |
2813401 | 2814900 | Summicron 3.5 cm 1:2 | 1977 | 1500 |
2826351 | 2827350 | Summicron 3.5 cm 1:2 (M-ELC) | 1977 | 1000 |
2870601 | 2871600 | Summicron 3.5 cm 1:2 | 1977 | 1000 |
2897401 | 2899400 | ^Focotar 4.0 cm 1:2.8 | 1977 | [2000] |
TOTAL | ASSIGNED | SERIAL NUMBERS | 1972-1977 | 15,620 |
Lens superseded by 35mm f/2 Summicron-M IV