Printing Media and Equipment: Difference between revisions
From Leica Wiki (English)
Jump to navigationJump to search
Line 228: | Line 228: | ||
|[[Inkpress Rag Warmtone 200 gsm Paper]] | |[[Inkpress Rag Warmtone 200 gsm Paper]] | ||
|[[Kodak Ultra Premium Photo Paper High Gloss]] | |[[Kodak Ultra Premium Photo Paper High Gloss]] | ||
| | |[[Red River Arctic Polar Gloss]] | ||
|- | |- | ||
|[[Canon Photo Paper Plus Glossy II PP-201]] | |[[Canon Photo Paper Plus Glossy II PP-201]] | ||
Line 239: | Line 239: | ||
|[[Inkpress Rag Warmtone 300 gsm Paper]] | |[[Inkpress Rag Warmtone 300 gsm Paper]] | ||
|[[Kodak Ultra Premium Photo Paper Studio Gloss]] | |[[Kodak Ultra Premium Photo Paper Studio Gloss]] | ||
| | |[[Red River Arctic Polar Satin]] | ||
|- | |- | ||
|[[Canon Photo Paper Plus Semi-gloss SG-201]] | |[[Canon Photo Paper Plus Semi-gloss SG-201]] | ||
Line 250: | Line 250: | ||
|[[Inkpress Watercolor Rag 200 gsm Paper]] | |[[Inkpress Watercolor Rag 200 gsm Paper]] | ||
|[[Kodak Ultra Premium Photo Paper Semi-Gloss]] | |[[Kodak Ultra Premium Photo Paper Semi-Gloss]] | ||
| | |[[Aurora Art Natural]] | ||
|- | |- | ||
|[[Canon Fine Art Photo Rag Paper FA-PR1]] | |[[Canon Fine Art Photo Rag Paper FA-PR1]] | ||
Line 261: | Line 261: | ||
|[[Inkpress Pro Silky]] | |[[Inkpress Pro Silky]] | ||
|[[Kodak Premium Photo Paper Gloss]] | |[[Kodak Premium Photo Paper Gloss]] | ||
| | |[[Red River Linen]] | ||
|- | |- | ||
|[[Canon Glossy Photo Paper]] | |[[Canon Glossy Photo Paper]] | ||
Line 272: | Line 272: | ||
|[[Inkpress Pro Glossy]] | |[[Inkpress Pro Glossy]] | ||
|[[Kodak Premium Photo Paper Matte]] | |[[Kodak Premium Photo Paper Matte]] | ||
| | |[[Red River Placid Lite]] | ||
|- | |- | ||
|[[Canon Semi-Glossy Photo Paper]] | |[[Canon Semi-Glossy Photo Paper]] | ||
Line 283: | Line 283: | ||
|[[Inkpress Pro Satin Fibre]] | |[[Inkpress Pro Satin Fibre]] | ||
|[[Kodak Photo Paper Gloss]] | |[[Kodak Photo Paper Gloss]] | ||
| | |[[Red River Ultra Pro Gloss Plus]] | ||
|- | |- | ||
|[[Canon Heavyweight Coated Paper]] | |[[Canon Heavyweight Coated Paper]] |
Revision as of 14:16, 6 January 2014
ARCHIVAL PHOTO-QUALITY PRINTERS
PRINTER NOTES
- Archival photo-quality printers using selected (*) manufacturer's ink and paper are capable of producing high resolution, smooth black & white, wide color range prints lasting more than 70 years when displayed under glass in normal light. Ink-jet printers are listed unless (noted otherwise). Many of the listed printers have been tested and rated by Wilhelm Imaging Research, Inc. (*) and Aardenburg-Imaging
- When multiple model numbers are listed for a printer, the first number is the USA - Canadian model number
- -XXX -YYY indicates similar models for European, and other world markets
- / indicates larger or smaller printer models using identical technology
- Resources
ARCHIVAL PHOTO MEDIA
MEDIA NOTES
- Archival photo media is capable of producing high resolution, smooth black & white, wide color range prints
- lasting more than 70 years when displayed under glass in normal light. Ink fade ratings by Wilhelm Imaging Research, Inc.
- lasting more than 138 Mlux per ratings by Aardenburg, see An Overview of the Aardenburg Conservation Display Ratings
- Wikipedia Paper Density
- Brother is the tradename for Brother International Corporation of NJ USA
- Canon is the tradename for Canon Inc. of Japan
- Epson is the tradename for Seiko Epson Corporation of Japan
- Harman is the tradename for Harman Technology Ltd. Cheshire UK
- HP is the tradename for Hewlett-Packard of CA USA
- Kodak is the tradename for Eastman Kodak Company of NY USA
- Lexmart is the tradename for Lexmart International, Inc. KY USA
- Samsung is the tradename for Samsung Electronics Co., Ltd., Korea