28mm f/2.8 Elmarit II: Difference between revisions
From Leica Wiki (English)
Jump to navigationJump to search
mNo edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
[[Image:M-28f28-ii.jpg|180px]] [[Image:Elmarit II Canada.JPG|270px]] | [[Image:M-28f28-ii.jpg|180px]] [[Image:Elmarit II Canada.JPG|270px]] | ||
*'''Leica Order No.''' - | *'''Leica Order No.''' - 11801 - 11802 . '''LLC''' - 145 | ||
*'''Production era''' - 1972-1980 < 7,050 lenses | *'''Production era''' - 1972-1980 < 7,050 lenses | ||
*'''Variants''' - two other designs like pic's above, 1. version look very similar to Elmarit I (Wetzlar), but has no deep intruding lens-element, so it can be used with [[M5]] and all other Leicas with built-in meter. | *'''Variants''' - two other designs like pic's above, 1. version look very similar to Elmarit I (Wetzlar), but has no deep intruding lens-element, so it can be used with [[M5]] and all other Leicas with built-in meter. | ||
Line 6: | Line 6: | ||
*'''Compatibility''' - Can be used on [[M9]] cameras (without exposure metering for early lens before s/n 2314921). | *'''Compatibility''' - Can be used on [[M9]] cameras (without exposure metering for early lens before s/n 2314921). | ||
*'''Number of lenses /groups''' - 8 /6 | *'''Number of lenses /groups''' - 8 /6 | ||
*'''F stop range''' - f/2.8-f/22 | *'''F stop range''' - f/2.8 - f/22 | ||
*'''Closest focusing distance''' - 0.7 m /2.30 ft | *'''Closest focusing distance''' - 0.7 m /2.30 ft | ||
*'''Smallest object field''' - | *'''Smallest object field''' - | ||
Line 22: | Line 22: | ||
*'''On the street''' - $US 850 in 2010 | *'''On the street''' - $US 850 in 2010 | ||
*'''Reviews''' | |||
**[http://www.marcocavina.com/articoli_fotografici/Leitz_Elmarit_28mm_2,8_anni_70/00_pag.htm Mario Cavina] | |||
*'''Forum discussion''' | *'''Forum discussion''' | ||
**[http://www.l-camera-forum.com/leica-forum/leica-collectors-historica/177025-28mm-history.html] | **[http://www.l-camera-forum.com/leica-forum/leica-collectors-historica/177025-28mm-history.html] | ||
== 28mm f/2.8 Elmarit II Serial Numbers == | == 28mm f/2.8 Elmarit II Serial Numbers == | ||
Line 56: | Line 56: | ||
|TOTAL||ASSIGNED||SERIAL NUMBERS ||1969-1978||7,050 | |TOTAL||ASSIGNED||SERIAL NUMBERS ||1969-1978||7,050 | ||
|- | |- | ||
Serial numbers compiled from [http://www. | Serial numbers compiled from known lenses and [http://www.l-camera-forum.com/leica-wiki.en/images/3/3e/Leica-puts-pocket-book.pdf Puts Pocket Pod.pdf]<br> | ||
|} | |} | ||
Lens superseded by [[28mm f/2.8 Elmarit-M III]] | Lens superseded by [[28mm f/2.8 Elmarit-M III]] |
Revision as of 15:21, 11 October 2014
- Leica Order No. - 11801 - 11802 . LLC - 145
- Production era - 1972-1980 < 7,050 lenses
- Variants - two other designs like pic's above, 1. version look very similar to Elmarit I (Wetzlar), but has no deep intruding lens-element, so it can be used with M5 and all other Leicas with built-in meter.
- Lens mount - Leica M-bayonet for use with M5 + CL
- Compatibility - Can be used on M9 cameras (without exposure metering for early lens before s/n 2314921).
- Number of lenses /groups - 8 /6
- F stop range - f/2.8 - f/22
- Closest focusing distance - 0.7 m /2.30 ft
- Smallest object field -
- Diaphragm setting /type - 8-blade
- Angle of view diagonal - 76 degrees
- Filter type - Series 7 - E48
- Accessories - Viewfinder: 12007 SLOOZ - Hood: 12501
- Materials - Black lacquered brass
- Dimensions (length x diameter) -
- Weight - 225 g /7.94 oz
- Inscription - LEITZ CANADA ELMARIT 1:2.8/28 2XXXXXX
- Designer - Walter Mandler, Garry Edwards & Erich Wagner - June 1968
Comment
- On the street - $US 850 in 2010
- Reviews
- Forum discussion
28mm f/2.8 Elmarit II Serial Numbers
Serial numbers compiled from known lenses and Puts Pocket Pod.pdfSN Start | SN End | Product | Year | Total |
---|---|---|---|---|
2314801 | 2316000 | 28mm f/2.8 Elmarit (ELC) | 1969 | 1200 |
2459501 | 2460500 | 28mm f/2.8 Elmarit (ELC-11801) | 1970 | 1000 |
2523801 | 2524800 | 28mm f/2.8 Elmarit (ELC-11801) | 1972 | 1000 |
2543501 | 2544500 | 28mm f/2.8 Elmarit (ELC) | 1972 | 1000 |
2733951 | 2734950 | 28mm f/2.8 Elmarit (ELC-11801) | 1975 | 1000 |
2757901 | 2758150 | 28mm f/2.8 Elmarit | 1975 | 250 |
2768001 | 2768500 | 28mm f/2.8 Elmarit | 1976 | 500 |
2880201 | 2880600 | 28mm f/2.8 Elmarit (ELC-11801) | 1977 | 400 |
2885701 | 2886400 | 28mm f/2.8 Elmarit (ELC) | 1978 | 700 |
TOTAL | ASSIGNED | SERIAL NUMBERS | 1969-1978 | 7,050 |
Lens superseded by 28mm f/2.8 Elmarit-M III