M Lenses x Ordinal: Difference between revisions

From Leica Wiki (English)
Jump to navigationJump to search
mNo edit summary
mNo edit summary
Line 4: Line 4:
*10- [[Image:M-5f35.jpg|20px]] [[f = 5 cm 1:3.5 Elmar]]
*10- [[Image:M-5f35.jpg|20px]] [[f = 5 cm 1:3.5 Elmar]]
*019- [[Image:M-5f15.jpg|20px]] [[f = 5 cm 1:1.5 Summarit]]
*019- [[Image:M-5f15.jpg|20px]] [[f = 5 cm 1:1.5 Summarit]]
*020- [[Image:M-5f2.jpg|20px]] [[f = 5 cm 1:2 Summicron I]]
*18- [[Image:M-5f2.jpg|20px]] [[Summicron (I) f= 5 cm 1:2]]
*022- [[Image:M-50f14-t.jpg|60px]] [[50mm f/1.4 Summilux-M III]]
*022- [[Image:M-50f14-t.jpg|60px]] [[50mm f/1.4 Summilux-M III]]
*025- [[Image:M-50f2-ii.jpg|40px]] [[f = 5 cm 1:2 Summicron II]]
*025- [[Image:M-50f2-ii.jpg|40px]] [[f = 5 cm 1:2 Summicron II]]

Revision as of 15:07, 12 August 2009