R8: Difference between revisions
From Leica Wiki (English)
Jump to navigationJump to search
mNo edit summary |
|||
Line 12: | Line 12: | ||
!Batch | !Batch | ||
|- | |- | ||
|2285000||2285000||Leica R8||1996|| | |2285000||2285000||Leica R8||1996||1 | ||
|- | |- | ||
|2285001||2286000||Leica R8||1996|| | |2285001||2286000||Leica R8||24 Jul 1996||1000 | ||
|- | |- | ||
|2290501||2291500||Leica R8||1996|| | |2290501||2291500||Leica R8||1996||1000 | ||
|- | |- | ||
|2291501||2293500||Leica R8||1996|| | |2291501||2293500||Leica R8||1996||2000 | ||
|- | |- | ||
|2293501||2295000||Leica R8||1997|| | |2293501||2295000||Leica R8||1997||1500 | ||
|- | |- | ||
|2412001||2414000||Leica R8||1997|| | |2412001||2414000||Leica R8||1997||2000 | ||
|- | |- | ||
|2416001||2418000||Leica R8||1997|| | |2416001||2418000||Leica R8||1997||2000 | ||
|- | |- | ||
|2420001||2422000||Leica R8||1997|| | |2420001||2422000||Leica R8||1997||2000 | ||
|- | |- | ||
|2427001||2429000||Leica R8||1997|| | |2427001||2429000||Leica R8||1997||2000 | ||
|- | |- | ||
|2429501||2431500||Leica R8||1997|| | |2429501||2431500||Leica R8||1997||2000 | ||
|- | |- | ||
|2433801||2435800||Leica R8||1998|| | |2433801||2435800||Leica R8||1998||2000 | ||
|- | |- | ||
|2464101||2466100||Leica R8||1998|| | |2464101||2466100||Leica R8||1998||2000 | ||
|- | |- | ||
|2475301||2477300||Leica R8||1998|| | |2475301||2477300||Leica R8||1998||2000 | ||
|- | |- | ||
|2552501||2554500||Leica R8||1999|| | |2552501||2554500||Leica R8||1999||2000 | ||
|- | |- | ||
|2725401||2726400||Leica R8||2000|| | |2725401||2726400||Leica R8||2000||1000 | ||
|- | |- | ||
|2751401||2752400||Leica R8||2001|| | |2751401||2752400||Leica R8||2001||1000 | ||
|- | |- | ||
|2775001||2776000||Leica R8||2001|| | |2775001||2776000||Leica R8||2001||1000 | ||
|- | |- | ||
|2847001||2847200||Leica R8||2002|| | |2847001||2847200||Leica R8||2002||200 | ||
|- | |- | ||
|2847201||2847450||Leica R8||2002|| | |2847201||2847450||Leica R8||2002||250 | ||
|- | |- | ||
|2847451||2847750||Leica R8||2002|| | |2847451||2847750||Leica R8||2002||300 | ||
|- | |- | ||
|2854751||2855050||Leica R8||2002|| | |2854751||2855050||Leica R8||2002||300 | ||
|- | |- | ||
||||||||| | |Total||assigned||serial||numbers||36,551 | ||
|- | |- | ||
|} | |} |
Revision as of 14:26, 4 September 2009
Leica R8 - Era 1996>2002 - Shown with lens 80mm f/1.4 Summilux-R
- Designer - Manfred Meinzer
R8 Serial Numbers
SN Start | SN End | Product | Year built | Batch |
---|---|---|---|---|
2285000 | 2285000 | Leica R8 | 1996 | 1 |
2285001 | 2286000 | Leica R8 | 24 Jul 1996 | 1000 |
2290501 | 2291500 | Leica R8 | 1996 | 1000 |
2291501 | 2293500 | Leica R8 | 1996 | 2000 |
2293501 | 2295000 | Leica R8 | 1997 | 1500 |
2412001 | 2414000 | Leica R8 | 1997 | 2000 |
2416001 | 2418000 | Leica R8 | 1997 | 2000 |
2420001 | 2422000 | Leica R8 | 1997 | 2000 |
2427001 | 2429000 | Leica R8 | 1997 | 2000 |
2429501 | 2431500 | Leica R8 | 1997 | 2000 |
2433801 | 2435800 | Leica R8 | 1998 | 2000 |
2464101 | 2466100 | Leica R8 | 1998 | 2000 |
2475301 | 2477300 | Leica R8 | 1998 | 2000 |
2552501 | 2554500 | Leica R8 | 1999 | 2000 |
2725401 | 2726400 | Leica R8 | 2000 | 1000 |
2751401 | 2752400 | Leica R8 | 2001 | 1000 |
2775001 | 2776000 | Leica R8 | 2001 | 1000 |
2847001 | 2847200 | Leica R8 | 2002 | 200 |
2847201 | 2847450 | Leica R8 | 2002 | 250 |
2847451 | 2847750 | Leica R8 | 2002 | 300 |
2854751 | 2855050 | Leica R8 | 2002 | 300 |
Total | assigned | serial | numbers | 36,551 |