R-E: Difference between revisions

From Leica Wiki (English)
Jump to navigationJump to search
mNo edit summary
Line 11: Line 11:
!Batch
!Batch
|-
|-
|1777501||1779000||Leica R6 & R-E||4 May 1990*||2500
|1777501||1779000||Leica R6 & R-E||4 May 1990*||2500 ca.1250
|-
|-
|1782001||1783000||Leica R5, R6, R-E||1990||1000
|1782001||1783000||Leica R5, R6, R-E||1990||1000 ca.333
|-
|-
|1786001||1788000||Leica R5, R-E||1990*||2000
|1786001||1788000||Leica R5, R-E||1990*||2000 ca.1000
|-
|-
|1788001||1790000||Leica R5, R-E||1991*||2000
|1788001||1790000||Leica R5, R-E||1991*||2000 ca.1000
|-
|-
|1791001||1793000||Leica R5, R-E||1991*||2000
|1791001||1793000||Leica R5, R-E||1991*||2000 ca.1000
|-
|-
|1797001||1799000||Leica R5, R-E||1991*||2000
|1797001||1799000||Leica R5, R-E||1991*||2000 ca.1000
|-
|-
|1799001||1800000||Leica R5, R-E||1991*||1000
|1799001||1800000||Leica R5, R-E||1991*||1000 ca.500
|-
|-
|1900001||1903500||Leica R-E, R6.2||1991*||3500
|1900001||1903500||Leica R-E, R6.2||1991*||3500 ca.1750
|-
|-
|1907501||1908500||Leica R-E, R6.2||1991*||1000
|1907501||1908500||Leica R-E, R6.2||1991*||1000 ca.500
|-
|-
|Total||assigned||serial numbers||||>12,500**
|Total||assigned||serial numbers||||ca.6,083
|-
|-
|}
|}
. * Serial numbers and batch total from [http://www.cameraquest.com/mtype.htm Gandy's List]<br>** Serial numbers from [[Serial Numbers Leica Cameras]] with computed batch total.<br>Unmarked SN's match between both lists and Gandy's batch total was used without recalculation.<br>
. * Serial numbers and batch total from [http://www.cameraquest.com/mtype.htm Gandy's List]<br>** Serial numbers from [[Serial Numbers Leica Cameras]] with computed batch total.<br>Unmarked SN's match between both lists and Gandy's batch total was used without recalculation.<br>

Revision as of 21:52, 4 September 2009

R-E.jpg

R-E User Manual courtesy of Mike Butkus

R-E Serial Numbers

SN Start SN End Product Year built Batch
1777501 1779000 Leica R6 & R-E 4 May 1990* 2500 ca.1250
1782001 1783000 Leica R5, R6, R-E 1990 1000 ca.333
1786001 1788000 Leica R5, R-E 1990* 2000 ca.1000
1788001 1790000 Leica R5, R-E 1991* 2000 ca.1000
1791001 1793000 Leica R5, R-E 1991* 2000 ca.1000
1797001 1799000 Leica R5, R-E 1991* 2000 ca.1000
1799001 1800000 Leica R5, R-E 1991* 1000 ca.500
1900001 1903500 Leica R-E, R6.2 1991* 3500 ca.1750
1907501 1908500 Leica R-E, R6.2 1991* 1000 ca.500
Total assigned serial numbers ca.6,083

. * Serial numbers and batch total from Gandy's List
** Serial numbers from Serial Numbers Leica Cameras with computed batch total.
Unmarked SN's match between both lists and Gandy's batch total was used without recalculation.