F: Difference between revisions

From Leica Wiki (English)
Jump to navigationJump to search
mNo edit summary
mNo edit summary
Line 5: Line 5:
!Remarks
!Remarks
|-
|-
| FARBA||?||19xx-19xx|| -
| FARBA||ELW Afgacolor filter 301 for taking lens used with [[Hektor 7.3 cm 1:1.9]] and [[Summar 5 cm 1:2]]||1934-1935|| -
|-
|-
| FARLY||?||19xx-19xx|| -
| FARLY||FARUX Scale ring for Elmar 13.5 cm or Hektor 13.5 cm||ca.1933|| -
|-
|-
| FAROS||?||19xx-19xx|| -
| FAROS||FARUX Scale ring for Elmar (I) 3.5 cm 1:3.5 ||ca.1933||
|-
|-
| FARPU||?||19xx-19xx|| -
| FARPU||ELW Afgacolor filter 351 for projection lens used with [[Hektor 7.3 cm 1:1.9]] and [[Summar 5 cm 1:2]]||1934-1935|| -
|-
|-
| FARUX||?||19xx-19xx|| -
| FARUX||Panoramic tripod head||1933-1936|| -
|-
|-
| FASKI||?||19xx-19xx|| -
| FASKI||FARUX Scale ring for Elmar 10.5 cm ||ca.1933||
|-
|-
| FAVOO||?||19xx-19xx|| -
| FAVOO||No. 2 medium yellow filter; screw-on type H ||ca.1935 || -
|-
|-
| FAWAG||?||19xx-19xx|| -
| FAWAG||FARUX Scale ring for Hektor 7.3 cm ||ca.1933||
|-
|-
| FAXIS||?||19xx-19xx|| -
| FAXIS||FARUX Scale ring for Elmar 9 cm ||ca.1933||
|-
|-
| FAZOY||?||19xx-19xx|| -
| FAZOY||No. 3 dense yellow filter; screw-on type H; superseded by OBOOE in 1939 ||ca.1933-1938 || NY item
|-
|-
| FMOOZ||?||19xx-19xx|| -
| FBOOK||UVa filter; screw-on type H ||ca.1935 || -
|-
|-
| FMSOO||?||19xx-19xx|| -
| FBXOO||Panchromatic green no. 1 filter; screw-on type H ||ca.1935 || -
|-
| FNOOY||?||19xx-19xx|| -
|-
| FNUOO||?||19xx-19xx|| -
|-
| FBOOK||?||19xx-19xx|| -
|-
|-
| FBZOO||?||19xx-19xx|| -
| FBZOO||?||19xx-19xx|| -
Line 39: Line 33:
| FCKOO||?||19xx-19xx|| -
| FCKOO||?||19xx-19xx|| -
|-
|-
| FCOOI||?||19xx-19xx|| -
| FCOOI||No. 2 medium infra-red filter; screw-on type H ||ca.1935 || -
|-
|-
| FCZOO||?||19xx-19xx|| -
| FCZOO||No. 1 light infra-red filter; screw-on type F ||ca.1931 || -
|-
|-
| FDOOH||?||19xx-19xx|| -
| FDOOH||No. 3 dark infra-red filter; screw-on type G ||ca.1935 || -
|-
|-
| FEARM||?||19xx-19xx|| -
| FEARM||?||19xx-19xx|| -
|-
|-
| FEDOO||?||19xx-19xx|| -
| FEDOO||No. 1 light infra-red filter; slip-on type A36 ||ca.1931 || 13040
|-
|-
| FEFFU||?||19xx-19xx|| -
| FEFFU||?||19xx-19xx|| -
Line 53: Line 47:
| FEHUN||?||19xx-19xx|| -
| FEHUN||?||19xx-19xx|| -
|-
|-
| FEOOG||?||19xx-19xx|| -
| FEOOG||No. 3 dark infra-red filter; slip-on type A36 ||ca.1935 || 13050
|-
|-
| FEPRO||?||19xx-19xx|| -
| FEPRO||?||19xx-19xx|| -
Line 63: Line 57:
| FGHOO||?||19xx-19xx|| -
| FGHOO||?||19xx-19xx|| -
|-
|-
| FGOOE||?||19xx-19xx|| -
| FGOOE||No. 1 light infra-red filter; screw-on type I ||ca.1933 || -
|-
|-
| FHKOO||?||19xx-19xx|| -
| FHKOO||?||19xx-19xx|| -
|-
|-
| FHOOD||?||19xx-19xx|| -
| FHOOD||No. 3 dark infra-red filter; screw-on type I ||ca.1935 || -
|-
|-
| FIAKU||?||19xx-19xx|| -
| FIAKU||?||19xx-19xx|| -
Line 83: Line 77:
| FIBLA||?||19xx-19xx|| -
| FIBLA||?||19xx-19xx|| -
|-
|-
| FIBOB||?||19xx-19xx|| -
| FIBOB||No. 2 medium infra-red filter; screw-on type G ||ca.1933 || -
|-
|-
| FIBOS||?||19xx-19xx|| -
| FIBOS||?||19xx-19xx|| -
|-
|-
| FICAT||?||19xx-19xx|| -
| FICAT||No. 1 light yellow filter; screw-on type F||ca.1930 || -
|-
|-
| FICFA||?||19xx-19xx|| -
| FICFA||?||19xx-19xx|| -
Line 93: Line 87:
| FICHR||?||19xx-19xx|| -
| FICHR||?||19xx-19xx|| -
|-
|-
| FICOM||?||19xx-19xx|| -
| FICOM||No. 2 medium yellow filter; screw-on type F ||ca.1930 || -
|-
|-
| FICOR||?||19xx-19xx|| -
| FICOR||Panchromatic green no. 2 filter; slip-on type A36 ||ca.1945 || NY item
|-
|-
| FICUR||?||19xx-19xx|| -
| FICUR||No. 3 dense yellow filter; screw-on type F;||ca.1930 || -
|-
|-
| FIDAY||?||19xx-19xx|| -
| FIDAY||?||19xx-19xx|| -
Line 111: Line 105:
| FIFLOMI||?||19xx-19xx|| -
| FIFLOMI||?||19xx-19xx|| -
|-
|-
| FIGAM||?||19xx-19xx|| -
| FIGAM||No. 2 medium yellow filter; slip-on type A36 ||ca.1931 || -
|-
|-
| FIGDA||?||19xx-19xx|| -
| FIGDA||?||19xx-19xx|| -
|-
|-
| FIGIL||?||19xx-19xx|| -
| FIGIL||Graduated Yellow filter; slip-on type C ||ca.1931 || -
|-
|-
| FIGON||?||19xx-19xx|| -
| FIGON||?||19xx-19xx|| -
|-
|-
| FIGRO||?||19xx-19xx|| -
| FIGRO||No. 1 light yellow filter; slip-on type A36 ||ca.1931 || 13005
|-
|-
| FIGUN||?||19xx-19xx|| -
| FIGUN||?||19xx-19xx|| -
Line 125: Line 119:
| FIHAZ||?||19xx-19xx|| -
| FIHAZ||?||19xx-19xx|| -
|-
|-
| FIHEL||?||19xx-19xx|| -
| FIHEL||No. 0 very light yellow filter; slip-on type A36 ||ca.1933 || 13000
|-
|-
| FIIRL||?||19xx-19xx|| -
| FIIRL||?||19xx-19xx|| -
Line 139: Line 133:
| FIKUS||?||19xx-19xx|| -
| FIKUS||?||19xx-19xx|| -
|-
|-
| FIKYB||?||19xx-19xx|| -
| FIKYB||No. 2 medium infra-red filter; slip-on type A36 ||ca.1933 || -
|-
|-
| FILBY||?||19xx-19xx|| -
| FILBY||No. 1 light yellow filter; slip-on type A||ca.1926 || -
|-
|-
| FILCA||?||19xx-19xx|| -
| FILCA||?||19xx-19xx|| -
Line 147: Line 141:
| FILES||?||19xx-19xx|| -
| FILES||?||19xx-19xx|| -
|-
|-
| FILGE||?||19xx-19xx|| -
| FILGE||No. 2 medium yellow filter; slip-on type A||ca.1925 || -
|-
|-
| FILOY||?||19xx-19xx|| -
| FILOY||?||19xx-19xx|| -
Line 153: Line 147:
| FILPO||?||19xx-19xx|| -
| FILPO||?||19xx-19xx|| -
|-
|-
| FILSO||?||19xx-19xx|| -
| FILSO||No. 1 light yellow filter; slip-on type C||ca.1933 || -
|-
|-
| FILTU||?||19xx-19xx|| -
| FILTU||No. 3 dense yellow filter; slip-on type A||ca.1925-1926 || -
|-
|-
| FILUM||?||19xx-19xx|| -
| FILUM||?||19xx-19xx|| -
|-
| FILXA||No. 3 dense yellow filter; screw-on type I||ca.1933 || -
|-
|-
| FILYT||?||19xx-19xx|| -
| FILYT||?||19xx-19xx|| -
|-
|-
| FIMOO||?||19xx-19xx|| -
| FIMOO||No. 0 very light yellow filter; screw-on type H ||ca.1935 || -
|-
|-
| FINON||?||19xx-19xx|| -
| FINON||?||19xx-19xx|| -
Line 169: Line 165:
| FINOW||?||19xx-19xx|| -
| FINOW||?||19xx-19xx|| -
|-
|-
| FINUS||?||19xx-19xx|| -
| FINUS||No. 3 dense yellow filter; screw-on type G||ca.1931 || NY item
|-
|-
| FIOKO||?||19xx-19xx|| -
| FIOKO||UVa filter; screw-on type F ||ca.1931 || -
|-
|-
| FIOLA||?||19xx-19xx|| -
| FIOLA||UVa filter; slip-on type A36 ||ca.1931 || 13055
|-
|-
| FIOMU||?||19xx-19xx|| -
| FIOMU||No. 2 medium infra-red filter; slip-on type C ||ca.1933 || -
|-
|-
| FIONA||?||19xx-19xx|| -
| FIONA||?||19xx-19xx|| -
|-
|-
| FIOOC||?||19xx-19xx|| -
| FIOOC||No. 1 light yellow filter; screw-on type H||ca.1935 || -
|-
|-
| FIOPY||?||19xx-19xx|| -
| FIOPY||No. 0 very light yellow filter; slip-on type C ||ca.1933 || -
|-
|-
| FIORE||?||19xx-19xx|| -
| FIORE||UVa filter; screw-on type G ||ca.1931 || -
|-
|-
| FIOSI||?||19xx-19xx|| -
| FIOSI||UVa filter; slip-on type C ||ca.1933 || -
|-
| FIOUX||FSEOO Orange filter; slip-on type A36 ||ca.1939 || NY item
|-
|-
| FIPAN||?||19xx-19xx|| -
| FIPAN||?||19xx-19xx|| -
Line 191: Line 189:
| FIPHO||?||19xx-19xx|| -
| FIPHO||?||19xx-19xx|| -
|-
|-
| FIPLO||?||19xx-19xx|| -
| FIPLO||No. 2 medium infra-red filter; screw-on type I ||ca.1933 || -
|-
|-
| FIPOS||?||19xx-19xx|| -
| FIPOS||Panchromatic green no. 1 filter; slip-on type A36 ||ca.1933 || 13015
|-
|-
| FIPPA||?||19xx-19xx|| -
| FIPPA||No. 2 medium yellow filter; slip-on type C ||ca.1933 || -
|-
|-
| FIQUX||?||19xx-19xx|| -
| FIQUX||?||19xx-19xx|| -
|-
|-
| FIRAD||?||19xx-19xx|| -
| FIRAD||Graduated Yellow filter; slip-on type A36 ||ca.1931 || -
|-
|-
| FIRCO||?||19xx-19xx|| -
| FIRCO||?||19xx-19xx|| -
|-
|-
| FIREG||?||19xx-19xx|| -
| FIREG||No. 1 light yellow filter; screw-on type I||ca.1933 || -
|-
|-
| FIRGI||?||19xx-19xx|| -
| FIRGI||?||19xx-19xx|| -
|-
|-
| FIRHE||?||19xx-19xx|| -
| FIRHE||No. 1 light yellow filter; screw-on type G||ca.1931 || 13001
|-
|-
| FIRHU||?||19xx-19xx|| -
| FIRHU||?||19xx-19xx|| -
|-
|-
| FIRMY||?||19xx-19xx|| -
| FIRMY||No. 2 medium yellow filter; screw-on type G ||ca.1931 || -
|-
|-
| FIROL||?||19xx-19xx|| -
| FIROL||?||19xx-19xx|| -
|-
|-
| FIRYX||?||19xx-19xx|| -
| FIRYX||Panchromatic green no. 1 filter; screw-on type I ||ca.1933 || -
|-
|-
| FISAP||?||19xx-19xx|| -
| FISAP||Panchromatic green no. 1 filter; slip-on type C ||ca.1933 || -
|-
|-
| FISEX||?||19xx-19xx|| -
| FISEX||?||19xx-19xx|| -
Line 233: Line 231:
| FITWO||?||19xx-19xx|| -
| FITWO||?||19xx-19xx|| -
|-
|-
| FIUNS||?||19xx-19xx|| -
| FIUNS||No. 0 very light yellow filter; slip-on type A ||ca.1933 || -
|-
|-
| FIVPL||?||19xx-19xx|| -
| FIVPL||
|-
|-
| FIWAS||?||19xx-19xx|| -
| FIWAS||No. 0 very light yellow filter; screw-on type I ||ca.1933 || -
|-
|-
| FIWET||?||19xx-19xx|| -
| FIWET||UVa filter; screw-on type I ||ca.1933 || -
|-
|-
| FIWIG||?||19xx-19xx|| -
| FIWIG||No. 2 medium yellow filter; screw-on type I ||ca.1933 || -
|-
|-
| FIXIO||?||19xx-19xx|| -
| FIXIO||Panchromatic green no. 1 filter; screw-on type G ||ca.1933 || -
|-
|-
| FIXLA||?||19xx-19xx|| -
| FIXLA||?||19xx-19xx|| -
|-
|-
| FIXTA||?||19xx-19xx|| -
| FIXTA||No. 0 very light yellow filter; screw-on type G ||ca.1933 || -
|-
|-
| FKDELM||?||19xx-19xx|| -
| FKDELM||?||19xx-19xx|| -
Line 268: Line 266:
|-
|-
| FLQOO||?||19xx-19xx|| -
| FLQOO||?||19xx-19xx|| -
|-
| FMOOZ||No. 1 light infra-red filter; slip-on type C ||ca.1933 || -
|-
| FMSOO||No. 3 dark infra-red filter; slip-on type C ||ca.1935 || -
|-
| FNOOY||No. 1 light infra-red filter; screw-on type H ||ca.1935 || -
|-
| FNUOO||No. 3 dark infra-red filter; screw-on type H ||ca.1935 || -
|-
|-
| FODIS||?||19xx-19xx|| -
| FODIS||?||19xx-19xx|| -
Line 285: Line 291:
| FONOT||?||19xx-19xx|| -
| FONOT||?||19xx-19xx|| -
|-
|-
| FOOBD||?||19xx-19xx|| -
| FOOBD||Graduated Green filter; slip-on type A36 ||ca.1938 || -
|-
|-
| FOOCR||?||19xx-19xx|| -
| FOOCR||Graduated Green filter; slip-on type C ||ca.1938 || -
|-
|-
| FOOKH||?||19xx-19xx|| -
| FOOKH||?||19xx-19xx|| -
Line 293: Line 299:
| FOOMI||?||19xx-19xx|| -
| FOOMI||?||19xx-19xx|| -
|-
|-
| FOONW||?||19xx-19xx|| -
| FOONW||FARUX Scale ring for Hektor 2.8 cm ||ca.1936||
|-
|-
| FOOQL||?||19xx-19xx|| -
| FOOQL||FARUX Scale ring for Telyt 20 cm ||ca.1936||
|-
|-
| FOOVA||?||19xx-19xx|| -
| FOOVA||?||19xx-19xx|| -
|-
|-
| FOOXB||?||19xx-19xx|| -
| FOOXB||Filter holder; slip-on type A36 ||ca.1951 || 13365
|-
|-
| FOOXC||?||19xx-19xx|| -
| FOOXC||?||19xx-19xx|| -
Line 307: Line 313:
| FOOXE||?||19xx-19xx|| -
| FOOXE||?||19xx-19xx|| -
|-
|-
| FOOXF||?||19xx-19xx|| -
| FOOXF||Filter holder; screw-on type E48 ||ca.1951 || 13385
|-
|-
| FOOXG||?||19xx-19xx|| -
| FOOXG||?||19xx-19xx|| -
Line 325: Line 331:
| FPLTEL||?||19xx-19xx|| -
| FPLTEL||?||19xx-19xx|| -
|-
|-
| FPOOW||?||19xx-19xx|| -
| FPOOW||Orange filter; screw-on type G ||ca.1939 || -
|-
|-
| FQOOV||?||19xx-19xx|| -
| FQOOV||Orange filter; screw-on type H ||ca.1939 || -
|-
|-
| FRCOO||?||19xx-19xx|| -
| FRCOO||Orange filter; screw-on type I ||ca.1939 || -
|-
|-
| FSEOO||?||19xx-19xx|| -
| FSEOO||Orange filter; slip-on type C ||ca.1939 || -
|-
|-
| FTGOO||?||19xx-19xx|| -
| FTGOO||Orange filter; slip-on type A36 ||ca.1939 || 13025
|-
|-
| FUECD||?||19xx-19xx|| -
| FUECD||?||19xx-19xx|| -

Revision as of 17:14, 14 September 2009

Leica Code Description Production Year Remarks
FARBA ELW Afgacolor filter 301 for taking lens used with Hektor 7.3 cm 1:1.9 and Summar 5 cm 1:2 1934-1935 -
FARLY FARUX Scale ring for Elmar 13.5 cm or Hektor 13.5 cm ca.1933 -
FAROS FARUX Scale ring for Elmar (I) 3.5 cm 1:3.5 ca.1933
FARPU ELW Afgacolor filter 351 for projection lens used with Hektor 7.3 cm 1:1.9 and Summar 5 cm 1:2 1934-1935 -
FARUX Panoramic tripod head 1933-1936 -
FASKI FARUX Scale ring for Elmar 10.5 cm ca.1933
FAVOO No. 2 medium yellow filter; screw-on type H ca.1935 -
FAWAG FARUX Scale ring for Hektor 7.3 cm ca.1933
FAXIS FARUX Scale ring for Elmar 9 cm ca.1933
FAZOY No. 3 dense yellow filter; screw-on type H; superseded by OBOOE in 1939 ca.1933-1938 NY item
FBOOK UVa filter; screw-on type H ca.1935 -
FBXOO Panchromatic green no. 1 filter; screw-on type H ca.1935 -
FBZOO ? 19xx-19xx -
FCKOO ? 19xx-19xx -
FCOOI No. 2 medium infra-red filter; screw-on type H ca.1935 -
FCZOO No. 1 light infra-red filter; screw-on type F ca.1931 -
FDOOH No. 3 dark infra-red filter; screw-on type G ca.1935 -
FEARM ? 19xx-19xx -
FEDOO No. 1 light infra-red filter; slip-on type A36 ca.1931 13040
FEFFU ? 19xx-19xx -
FEHUN ? 19xx-19xx -
FEOOG No. 3 dark infra-red filter; slip-on type A36 ca.1935 13050
FEPRO ? 19xx-19xx -
FESSA ? 19xx-19xx -
FESTO ? 19xx-19xx -
FGHOO ? 19xx-19xx -
FGOOE No. 1 light infra-red filter; screw-on type I ca.1933 -
FHKOO ? 19xx-19xx -
FHOOD No. 3 dark infra-red filter; screw-on type I ca.1935 -
FIAKU ? 19xx-19xx -
FIALT ? 19xx-19xx -
FIAMA ? 19xx-19xx -
FIARO ? 19xx-19xx -
FIATE ? 19xx-19xx -
FIAVI ? 19xx-19xx -
FIBLA ? 19xx-19xx -
FIBOB No. 2 medium infra-red filter; screw-on type G ca.1933 -
FIBOS ? 19xx-19xx -
FICAT No. 1 light yellow filter; screw-on type F ca.1930 -
FICFA ? 19xx-19xx -
FICHR ? 19xx-19xx -
FICOM No. 2 medium yellow filter; screw-on type F ca.1930 -
FICOR Panchromatic green no. 2 filter; slip-on type A36 ca.1945 NY item
FICUR No. 3 dense yellow filter; screw-on type F; ca.1930 -
FIDAY ? 19xx-19xx -
FIDAYMI ? 19xx-19xx -
FIDRI ? 19xx-19xx -
FIEKT ? 19xx-19xx -
FIFLO ? 19xx-19xx -
FIFLOMI ? 19xx-19xx -
FIGAM No. 2 medium yellow filter; slip-on type A36 ca.1931 -
FIGDA ? 19xx-19xx -
FIGIL Graduated Yellow filter; slip-on type C ca.1931 -
FIGON ? 19xx-19xx -
FIGRO No. 1 light yellow filter; slip-on type A36 ca.1931 13005
FIGUN ? 19xx-19xx -
FIHAZ ? 19xx-19xx -
FIHEL No. 0 very light yellow filter; slip-on type A36 ca.1933 13000
FIIRL ? 19xx-19xx -
FIKAT ? 19xx-19xx -
FIKHA ? 19xx-19xx -
FIKLO ? 19xx-19xx -
FIKOZ ? 19xx-19xx -
FIKUS ? 19xx-19xx -
FIKYB No. 2 medium infra-red filter; slip-on type A36 ca.1933 -
FILBY No. 1 light yellow filter; slip-on type A ca.1926 -
FILCA ? 19xx-19xx -
FILES ? 19xx-19xx -
FILGE No. 2 medium yellow filter; slip-on type A ca.1925 -
FILOY ? 19xx-19xx -
FILPO ? 19xx-19xx -
FILSO No. 1 light yellow filter; slip-on type C ca.1933 -
FILTU No. 3 dense yellow filter; slip-on type A ca.1925-1926 -
FILUM ? 19xx-19xx -
FILXA No. 3 dense yellow filter; screw-on type I ca.1933 -
FILYT ? 19xx-19xx -
FIMOO No. 0 very light yellow filter; screw-on type H ca.1935 -
FINON ? 19xx-19xx -
FINOT ? 19xx-19xx -
FINOW ? 19xx-19xx -
FINUS No. 3 dense yellow filter; screw-on type G ca.1931 NY item
FIOKO UVa filter; screw-on type F ca.1931 -
FIOLA UVa filter; slip-on type A36 ca.1931 13055
FIOMU No. 2 medium infra-red filter; slip-on type C ca.1933 -
FIONA ? 19xx-19xx -
FIOOC No. 1 light yellow filter; screw-on type H ca.1935 -
FIOPY No. 0 very light yellow filter; slip-on type C ca.1933 -
FIORE UVa filter; screw-on type G ca.1931 -
FIOSI UVa filter; slip-on type C ca.1933 -
FIOUX FSEOO Orange filter; slip-on type A36 ca.1939 NY item
FIPAN ? 19xx-19xx -
FIPHO ? 19xx-19xx -
FIPLO No. 2 medium infra-red filter; screw-on type I ca.1933 -
FIPOS Panchromatic green no. 1 filter; slip-on type A36 ca.1933 13015
FIPPA No. 2 medium yellow filter; slip-on type C ca.1933 -
FIQUX ? 19xx-19xx -
FIRAD Graduated Yellow filter; slip-on type A36 ca.1931 -
FIRCO ? 19xx-19xx -
FIREG No. 1 light yellow filter; screw-on type I ca.1933 -
FIRGI ? 19xx-19xx -
FIRHE No. 1 light yellow filter; screw-on type G ca.1931 13001
FIRHU ? 19xx-19xx -
FIRMY No. 2 medium yellow filter; screw-on type G ca.1931 -
FIROL ? 19xx-19xx -
FIRYX Panchromatic green no. 1 filter; screw-on type I ca.1933 -
FISAP Panchromatic green no. 1 filter; slip-on type C ca.1933 -
FISEX ? 19xx-19xx -
FISKF ? 19xx-19xx -
FISON ? 19xx-19xx -
FISUM ? 19xx-19xx -
FISUMMI ? 19xx-19xx -
FITAF ? 19xx-19xx -
FITWO ? 19xx-19xx -
FIUNS No. 0 very light yellow filter; slip-on type A ca.1933 -
FIVPL
FIWAS No. 0 very light yellow filter; screw-on type I ca.1933 -
FIWET UVa filter; screw-on type I ca.1933 -
FIWIG No. 2 medium yellow filter; screw-on type I ca.1933 -
FIXIO Panchromatic green no. 1 filter; screw-on type G ca.1933 -
FIXLA ? 19xx-19xx -
FIXTA No. 0 very light yellow filter; screw-on type G ca.1933 -
FKDELM ? 19xx-19xx -
FKDSAX ? 19xx-19xx -
FKDSMI ? 19xx-19xx -
FKDSMT ? 19xx-19xx -
FKDTEL ? 19xx-19xx -
FLASH ? 19xx-19xx -
FLECT ? 19xx-19xx -
FLOOA ? 19xx-19xx -
FLOTH ? 19xx-19xx -
FLQOO ? 19xx-19xx -
FMOOZ No. 1 light infra-red filter; slip-on type C ca.1933 -
FMSOO No. 3 dark infra-red filter; slip-on type C ca.1935 -
FNOOY No. 1 light infra-red filter; screw-on type H ca.1935 -
FNUOO No. 3 dark infra-red filter; screw-on type H ca.1935 -
FODIS ? 19xx-19xx -
FOFER ? 19xx-19xx -
FOKAL ? 19xx-19xx -
FOKIN ? 19xx-19xx -
FOKOS ? 19xx-19xx -
FOKUX ? 19xx-19xx -
FONOR ? 19xx-19xx -
FONOT ? 19xx-19xx -
FOOBD Graduated Green filter; slip-on type A36 ca.1938 -
FOOCR Graduated Green filter; slip-on type C ca.1938 -
FOOKH ? 19xx-19xx -
FOOMI ? 19xx-19xx -
FOONW FARUX Scale ring for Hektor 2.8 cm ca.1936
FOOQL FARUX Scale ring for Telyt 20 cm ca.1936
FOOVA ? 19xx-19xx -
FOOXB Filter holder; slip-on type A36 ca.1951 13365
FOOXC ? 19xx-19xx -
FOOXD ? 19xx-19xx -
FOOXE ? 19xx-19xx -
FOOXF Filter holder; screw-on type E48 ca.1951 13385
FOOXG ? 19xx-19xx -
FOOXK ? 19xx-19xx -
FOSAR ? 19xx-19xx -
FPKELM ? 19xx-19xx -
FPKSAX ? 19xx-19xx -
FPKSMI ? 19xx-19xx -
FPKSMT ? 19xx-19xx -
FPLTEL ? 19xx-19xx -
FPOOW Orange filter; screw-on type G ca.1939 -
FQOOV Orange filter; screw-on type H ca.1939 -
FRCOO Orange filter; screw-on type I ca.1939 -
FSEOO Orange filter; slip-on type C ca.1939 -
FTGOO Orange filter; slip-on type A36 ca.1939 13025
FUECD ? 19xx-19xx -
FUFIF ? 19xx-19xx -
FUFOR ? 19xx-19xx -
FULDY ? 19xx-19xx -