M Lenses x Focal Length: Difference between revisions

From Leica Wiki (English)
Jump to navigationJump to search
mNo edit summary
mNo edit summary
Line 52: Line 52:
*038- [[Image:M-50f14-ii.jpg|40px]] [[50mm f/1.4 Summilux-M II]]
*038- [[Image:M-50f14-ii.jpg|40px]] [[50mm f/1.4 Summilux-M II]]
*030- [[Image:50summilux14.jpg|20px]] [[Summilux (I) f= 5 cm 1:1.4 ]]
*030- [[Image:50summilux14.jpg|20px]] [[Summilux (I) f= 5 cm 1:1.4 ]]
*019- [[Image:M-5f15.jpg|20px]] [[f = 5 cm 1:1.5 Summarit]]
*16- [[Image:M-5f15.jpg|20px]] [[Summarit f= 5 cm 1:1.5]]
*094- [[Image:M-50f2-c.jpg|40px|]] [[50mm f/2 Summicron-M IV]] - 1979-Current
*094- [[Image:M-50f2-c.jpg|40px|]] [[50mm f/2 Summicron-M IV]] - 1979-Current
*060- [[Image:M-50f2-iii.jpg|40px]] [[50mm f/2 Summicron III]]
*060- [[Image:M-50f2-iii.jpg|40px]] [[50mm f/2 Summicron III]]

Revision as of 20:19, 28 September 2009