Summilux (I) f= 5 cm 1:1.4: Difference between revisions
From Leica Wiki (English)
Jump to navigationJump to search
mNo edit summary |
mNo edit summary |
||
| Line 1: | Line 1: | ||
*'''Leica Order No.''' - SOWGE 11014, SOOME 11114, 11621 '''LLC''' - 126 | *'''Leica Order No.''' - SOWGE 11014, SOOME 11114, 11621 '''LLC''' - 126 | ||
| Line 8: | Line 7: | ||
*'''F stop range''' - f/1.4 > f/16 | *'''F stop range''' - f/1.4 > f/16 | ||
*'''Closest focusing distance''' - 1 m | *'''Closest focusing distance''' - 1 m | ||
*'''Smallest object field''' - | *'''Smallest object field''' - 410 x 620 mm | ||
*'''Diaphragm setting /type''' - | *'''Diaphragm setting /type''' - | ||
*'''Angle of view''' diagonal - 45 degrees | *'''Angle of view''' diagonal - 45 degrees | ||
| Line 14: | Line 13: | ||
*'''Accessories''' - | *'''Accessories''' - | ||
*'''Materials''' - Chrome plated brass | *'''Materials''' - Chrome plated brass | ||
*'''Dimensions''' | *'''Dimensions''' length x diameter - 52 x 53 mm / 2.05 x 2.09 in | ||
*'''Weight''' - 320 g /11.29 oz screw; | *'''Weight''' - 320 g /11.29 oz screw; 360 g /12.70 oz bayonet | ||
*'''Inscription''' - LEICA SUMMILUX 1:1.4/50 E46 388XXXX | *'''Inscription''' - LEICA SUMMILUX 1:1.4/50 E46 388XXXX | ||
*'''Designer''' - Erich Wagner | *'''Designer''' - Erich Wagner | ||
Revision as of 14:56, 11 October 2009
- Leica Order No. - SOWGE 11014, SOOME 11114, 11621 LLC - 126
- Production era - 1959-1961
- Variants -
- Lens mount - Leica Screw-thread and M-bayonet
- Number of lenses /groups - 7 /5
- F stop range - f/1.4 > f/16
- Closest focusing distance - 1 m
- Smallest object field - 410 x 620 mm
- Diaphragm setting /type -
- Angle of view diagonal - 45 degrees
- Filter type - E43
- Accessories -
- Materials - Chrome plated brass
- Dimensions length x diameter - 52 x 53 mm / 2.05 x 2.09 in
- Weight - 320 g /11.29 oz screw; 360 g /12.70 oz bayonet
- Inscription - LEICA SUMMILUX 1:1.4/50 E46 388XXXX
- Designer - Erich Wagner