35mm f/2 Summicron-M IV: Difference between revisions
From Leica Wiki (English)
Jump to navigationJump to search
mNo edit summary |
mNo edit summary |
||
| Line 8: | Line 8: | ||
*'''F stop range''' - f/2 > f/16 | *'''F stop range''' - f/2 > f/16 | ||
*'''Closest focusing distance''' - 0.7 m /2.30 ft | *'''Closest focusing distance''' - 0.7 m /2.30 ft | ||
*'''Smallest object field''' - | *'''Smallest object field''' - 430 x 640 mm | ||
*'''Diaphragm setting /type''' - | *'''Diaphragm setting /type''' - | ||
*'''Angle of view''' diagonal - 64 degrees | *'''Angle of view''' diagonal - 64 degrees | ||
*'''Filter type''' - E39 | *'''Filter type''' - E39 | ||
*'''Accessories''' - Hood: 12524 | *'''Accessories''' - Hood: [[12524]] | ||
*'''Materials''' - | *'''Materials''' - | ||
*'''Dimensions''' | *'''Dimensions''' length x diameter - 26 x 52 mm / 1.02 x 2.05 in | ||
*'''Weight''' - | *'''Weight''' - 160 g /5.64 oz | ||
*'''Inscription''' - LEITZ LENS MADE IN CANADA SUMMICRON-M 1:2/35 or LEITZ SUMMICRON-M 1:2/35 E39 3XXXXXX | *'''Inscription''' - LEITZ LENS MADE IN CANADA SUMMICRON-M 1:2/35 or LEITZ SUMMICRON-M 1:2/35 E39 3XXXXXX | ||
*'''Designer''' - [http://en.wikipedia.org/wiki/Walter_Mandler Walter Mandler] | *'''Designer''' - [http://en.wikipedia.org/wiki/Walter_Mandler Walter Mandler] | ||
Revision as of 13:58, 12 October 2009
- Leica Order No. - 11 310 LLC - 154
- Production era - 1969-1997
- Variants - Yellow /white scale; red /white scale
- Lens mount - Leica M-bayonet
- Number of lenses /groups - 7 /5
- F stop range - f/2 > f/16
- Closest focusing distance - 0.7 m /2.30 ft
- Smallest object field - 430 x 640 mm
- Diaphragm setting /type -
- Angle of view diagonal - 64 degrees
- Filter type - E39
- Accessories - Hood: 12524
- Materials -
- Dimensions length x diameter - 26 x 52 mm / 1.02 x 2.05 in
- Weight - 160 g /5.64 oz
- Inscription - LEITZ LENS MADE IN CANADA SUMMICRON-M 1:2/35 or LEITZ SUMMICRON-M 1:2/35 E39 3XXXXXX
- Designer - Walter Mandler