35mm f/2 Summicron-R I

From Leica Wiki (English)
Revision as of 20:39, 14 March 2010 by Admin (talk | contribs)
Jump to navigationJump to search

R-35f2-i.jpg

  • Leica Order No. - 11 227 LLC - 159
  • Production era - 1972-1976
  • Variants -
  • Number of lenses /groups - 9 / 7
  • F stop range - f/2-f/16
  • Closest focusing distance - 30 cm / 11.81 in
  • Smallest object field - 140 x 210 mm
  • Diaphragm setting /type -
  • Angle of view diagonal - 64 degrees
  • Filter type - Series 7
  • Accessories - Hood: 12509
  • Materials -
  • Dimensions length x diameter - 61 x 68 mm / 2.40 x 2.68 in
  • Weight - 510 g /1.12 lb
  • Inscription - SUMMICRON-R 1:2/35 LEITZ CANADA 2XXXXXX
  • On the street - €EU 384 IN 2008
  • Reviews

35mm f/2 Summicron-R I Serial Numbers

Serial numbers compiled from Puts Pocket Pod
SN Start SN End Product Year Total
2402001 2404000 35mm f/2 Summicron-R 1970 2000
2464501 2466500 35mm f/2 Summicron-R 1970 2000
2545701 2545950 35mm f/2 Summicron-R 1972 250
2613001 2613100 35mm f/2 Summicron-R 1973 100
2615101 2617100 35mm f/2 Summicron-R 1973 2000
2618101 2620100 35mm f/2 Summicron-R 1973 2000
2693001 2694000 35mm f/2 Summicron-R 1974 1000
2713351 2713850 35mm f/2 Summicron-R 1974 500
2728921 2729420 35mm f/2 Summicron-R 1974 500
2731421 2731920 35mm f/2 Summicron-R 1974 500
2783151 2783350 35mm f/2 Summicron-R 1976 200
2791151 2791650 35mm f/2 Summicron-R 1976 500
2819351 2820350 35mm f/2 Summicron-R 1977 1000
2859601 2860600 35mm f/2 Summicron-R 1977 1000
2902801 2904800 35mm f/2 Summicron-R 1978 2000
2935701 2937700 35mm f/2 Summicron-R 1978 2000
2983101 2983600 35mm f/2 Summicron-R 1979 500
2996701 2997000 35mm f/2 Summicron-R 1979 3600
3002101 3003100 35mm f/2 Summicron-R 1979 1000
3034401 3035400 35mm f/2 Summicron-R 1980 1000
3069301 3070800 35mm f/2 Summicron-R 1980 1500
3087001 3088000 35mm f/2 Summicron-R 1981 1000
3124501 3125500 35mm f/2 Summicron-R 1981 2000
3192701 3194700 35mm f/2 Summicron-R 1982 2000
3246101 3248100 35mm f/2 Summicron-R 1982 2000
3282401 3284400 35mm f/2 Summicron-R 1983 2000
3363801 3365800 35mm f/2 Summicron-R 1985 2000
3475151 3478150 35mm f/2 Summicron-R 1988 3000
3583863 3583864 35mm f/2 Summicron-R 1992 2
3617880 3617881 35mm f/2 Summicron-R 1993 2
3843500 3843999 35mm f/2 Summicron-R 1998 500
3864167 3864666 35mm f/2 Summicron-R 1999 500
TOTAL ASSIGNED SERIAL NUMBERS 1970-1999 1