21mm f/2.8 Elmarit M

From Leica Wiki (English)
Revision as of 17:15, 5 March 2010 by Admin (talk | contribs)
Jump to navigationJump to search

M-21f28.jpg

  • Leica Order No. - 11 134 LLC - 139
  • Production era - 1980-1997 < 13,930 lenses
  • Variants - Early version to Serial No. 3363299 (1985 < 5,500 lenses) with non-RF focusing from 16 to 28 inches; later version with RF focusing from 28 inches.
  • Lens mount - Leica M-bayonet
  • Number of lenses /groups - 8 /6
  • F stop range - f/2.8-f/16
  • Closest focusing distance - 0.7 m /2.30 ft
  • Smallest object field - 705 x 1058 mm
  • Diaphragm setting /type -
  • Angle of view diagonal - 92 degrees
  • Filter type - E49 for rare early version; E60 for last version
  • Accessories - Hood: 12537 for rare early version; 12543 for last version (after serial no. 3363299)
  • Materials -
  • Dimensions length x diameter - 46.5 x 62 mm / 1.83 x 2.44 in
  • Weight - 290 g /10.23 oz
  • Inscription - LEITZ ELMARIT-M 1:2.8/21 3XXXXXX
  • Designer - Walter Mandler
  • Forum discussion
  • Reviews

21mm f/2.8 Elmarit-M Serial Numbers

Serial numbers compiled from Puts Pocket Pod
SN Start SN End Product Year Total
2993701 2994700 21mm f/2.8 Elmarit-M 1979 1000
3194701 3195700 21mm f/2.8 Elmarit-M 1982 1000
3211801 3212800 21mm f/2.8 Elmarit-M 1982 1000
3267401 3269400 21mm f/2.8 Elmarit-M 1983 2000
3362801 3363800 21mm f/2.8 Elmarit-M 1985 1000
3425091 3425690 21mm f/2.8 Elmarit-M 1987 600
3455871 3456870 21mm f/2.8 Elmarit-M 1988 1000
3481601 3481900 21mm f/2.8 Elmarit-M 1988 300
3492001 3492300 21mm f/2.8 Elmarit-M 1989 300
3507451 3507630 21mm f/2.8 Elmarit-M 1990 180
3518296 3518795 21mm f/2.8 Elmarit-M 1990 500
3524796 3525295 21mm f/2.8 Elmarit-M 1990 500
3561368 3562167 21mm f/2.8 Elmarit-M 1991 800
3576534 3577533 21mm f/2.8 Elmarit-M 1991 1000
3606720 3607319 21mm f/2.8 Elmarit-M 1992 600
3641426 3641575 21mm f/2.8 Elmarit-M 1993 150
3684931 3685730 21mm f/2.8 Elmarit-M 1995 800
3717903 3719102 21mm f/2.8 Elmarit-M 1995 1200
TOTAL ASSIGNED SERIAL NUMBERS 1980-1997 13,930