Elmar (II) f= 9 cm 1:4
From Leica Wiki (English)
Revision as of 18:54, 2 April 2010 by Admin (talk | contribs) (→Elmar (II) f= 9 cm 1:4 Serial Numbers)
- Leica Order No. - ELANG LLC -
- Production era - 1933-1953 < 107,480 lenses
- Variants - Black, all chrome (1946-1953), opthalmology (OPT) versions
- Lens mount - Leica Screw-thread
- Number of lenses /groups - 4 /3
- F stop range - f/4-f/36
- Closest focusing distance - 1 m
- Smallest object field -
- Diaphragm setting /type -
- Angle of view diagonal - 27 degrees
- Filter type - A36
- Accessories - Viewfinder: SOOUT - Case: ETINI
- Materials -
- Dimensions (length x diameter) -
- Weight - 250 g /0.55 lb
- Inscription - Elmar f=9cm 1:4 No6xxxxx Ernst Leitz Wetzler
- Forum discussion
Elmar (II) f= 9 cm 1:4 Serial Numbers
Serial numbers compiled from Puts Pocket Pod.*Lens 969262 is Elmar 3.5/5cm (Westlicht Lot 68/03)
| SN Start | SN End | Product | Year | Total |
|---|---|---|---|---|
| 165001 | 166000 | Elmar 90 mm 1:40 (black) | 1933 | 1000 |
| 177001 | 178000 | Elmar 90 mm 1:4 (black) | 1933 | 1000 |
| 220101 | 222000 | Elmar 90 mm 1:40 | 1934 | 1900 |
| 260001 | 261000 | Elmar 90 mm 1:4 (black) | 1935 | 1000 |
| 283551 | 284500 | Elmar 90 mm 1:4 | 1935 | 950 |
| 295001 | 297000 | Elmar 90 mm 1:4 (black) | 1936 | 2000 |
| 320001 | 322000 | Elmar 90 mm 1:40 | 1936 | 2000 |
| 355001 | 356000 | Elmar 90 mm 1:4 | 1937 | 1000 |
| 372001 | 375000 | Elmar 90 mm 1:40 (black) | 1937 | 3000 |
| 411001 | 415000 | Elmar 90 mm 1:40 | 1937 | 4000 |
| 453001 | 460000 | Elmar 90 mm 1:40 (black) | 1938 | 7000 |
| 516001 | 520000 | Elmar 90 mm 1:40 (black) | 1939 | 4000 |
| 556001 | 557000 | Elmar 90 mm 1:40 | 1940 | 1000 |
| 565001 | 566000 | Elmar 90 mm 1:40 | 1941 | 1000 |
| 575001 | 575200 | Elmar 90 mm 1:40 | 1941 | 200 |
| 576201 | 577000 | Elmar 90 mm 1:40 | 1941 | 800 |
| 583501 | 583682 | Elmar 90 mm 1:40 | 1942 | 182 |
| 590001 | 590200 | Elmar 90 mm 1:40 | 1942 | 200 |
| 592001 | 593000 | Elmar 90 mm 1:40 (black) | 1942 | 1000 |
| 596001 | 597000 | Elmar 90 mm 1:40 | 1945 | 1000 |
| 606001 | 607000 | Elmar 90 mm 1:40 | 1946 | 1000 |
| 615001 | 616000 | Elmar 90 mm 1:40 | 1946 | 1000 |
| 633001 | 633100 | Elmar 90 mm 1:40 | 1947 | 100 |
| 635001 | 637000 | Elmar 90 mm 1:40 | 1947 | 2000 |
| 645001 | 647000 | Elmar 90 mm 1:40 (chrom) | 1947 | 2000 |
| 657001 | 677000 | Elmar 90 mm 1:40 (chrom) | 1948 | 20000 |
| 696001 | 699000 | Elmar 90 mm 1:40 | 1949 | 3000 |
| 718001 | 721000 | Elmar 90 mm 1:40 | 1949 | 3000 |
| 756001 | 760000 | Elmar 90 mm 1:40 | 1950 | 4000 |
| 807001 | 810000 | Elmar 90 mm 1:40 | 1950 | 3000 |
| 836001 | 840000 | Elmar 90 mm 1:40 (chrom) | 1950 | 4000 |
| 872001 | 880000 | Elmar 90 mm 1:40 (chrom.OPT) | 1951 | 8000 |
| 958001 | 959000 | Elmar 90 mm 1:40 | 1952 | 1000 |
| 960001 | 965000 | Elmar 90 mm 1:40 (chrom) | 1952 | 5000 |
| 967001* | 972000 | Elmar 90 mm 1:40 | 1952 | 5000 |
| 1010001 | 1010200 | Elmar 90 mm 1:40 (chrom) | 1952 | 200 |
| 1035001 | 1040000 | Elmar 90 mm 1:40 | 1952 | 5000 |
| 1080001 | 1083000 | Elmar 90 mm 1:40 (chrom+OPT) | 1953 | 3000 |
| 1111001 | 1113385 | Elmar 90 mm 1:40 (chrom) | 1953 | 2385 |
| 1113438 | 1114000 | Elmar 90 mm 1:40 | 1953 | 563 |
| TOTAL | ASSIGNED | SERIAL NUMBERS | 1933-1953 | 107,480 |
