Summicron (II) f= 9 cm 1:2
From Leica Wiki (English)
Revision as of 17:25, 4 April 2010 by Admin (talk | contribs) (→Summicron (II) f= 9 cm 1:2 Serial Numbers)
- Leica Order No. - SEOOF 11123, SEOOM 11133 LLC - 175
- Production era - 1959-1979 < 43,530 lenses
- Variants - Black and chrome, f/16, f/22, scalloped focusing knurl (SFK), and preset diaphragm in short mount (PDS) for use with Visoflex
- Lens mount - Leica Screw-thread and M-bayonet
- Number of lenses /groups -
- F stop range - f/2-f/16 or f/22
- Closest focusing distance - 1 m
- Smallest object field -
- Diaphragm setting /type -
- Angle of view diagonal - 27 degrees
- Filter type - E49
- Accessories - Built-in hood - Viewfinder:
- Materials - Clear and black anodized aluminum
- Dimensions length - 64.5 mm / 2.55 in
- Weight - 685 g /1.51 lb
- Inscriptions - Ernst Leitz Canada Summicron f-9cm 1:2 Nr.158xxxx
LEITZ CANADA 168XXXX SUMMICRON 1:2 / 90 - Designer - Walter Mandler
- Forum discussion
Summicron (II) f= 9 cm 1:2 Serial Numbers
Serial numbers compiled from Puts Pocket Pod.*Lens nos. 1745260 & 1745738 are 2/35 Summicron
^ Visoflex 9 cm 1:2 Summicron are in this batch
" Lens 2544666 in R-batch has M-bayonet
| SN Start | SN End | Product | Year | Total |
|---|---|---|---|---|
| 1651001 | 1652000 | Summicron f= 9 cm 1:2 (SFK.S-chrom+M-black) | 1959 | 1000 |
| 1652451 | 1653450 | Summicron f= 9 cm 1:2 (SFK.S-chrom) | 1959 | 1000 |
| 1680001 | 1682000 | Summicron f= 9 cm 1:2 (SFK.M+S-chrom) | 1959 | 2000 |
| 1740001 | ^1743500 | Summicron f= 9 cm 1:2 (SFK.S-chrom+M-black+M-chrom) | 1960 | 3500^ |
| 1743501 | *1746500 | Summicron f= *9 cm 1:2 | 1960 | 3000* |
| 1817001 | 1819000 | Summicron f= 9 cm 1:2 (SFK.M-chrom) | 1960 | 2000 |
| 1580001 | 1581000 | Summicron f= 9 cm 1:2 | 1958 | 1000 |
| 1651001 | 1652000 | Summicron f= 9 cm 1:2 | 1959 | 1000 |
| 1652451 | 1653450 | Summicron f= 9 cm 1:2 | 1959 | 1000 |
| 1680001 | 1682000 | Summicron f= 9 cm 1:2 | 1959 | 2000 |
| 1740001* | 1743500 | Summicron f= 9 cm 1:2 (SFK.M-chrom) | 1960 | 3500 |
| 1743501* | 1746500 | Summicron f= 9 cm 1:2 | 1960 | 3000 |
| 1817001 | 1819000 | Summicron f= 9 cm 1:2 (SFK.M-chrom) | 1960 | 2000 |
| 1983001 | 1983900 | Summicron f= 9 cm 1:2 (SFK.M-chrom) | 1963 | 900 |
| 2025001 | 2026000 | Summicron f= 9 cm 1:2 (SFK.M-chrom) | 1964 | 1000 |
| 2068501 | 2069500 | Summicron f= 9 cm 1:2 (SFK.M-chrom) | 1964 | 1000 |
| 2150551 | 2151550 | Summicron f= 9 cm 1:2 (SFK.PDS-black) | 1965 | 1000 |
| 2203101 | 2204100 | Summicron f= 9 cm 1:2 (SFK.M-black) | 1966 | 1000 |
| 2246051 | 2247150 | Summicron f= 9 cm 1:2 (SFK.M-black) | 1967 | 1100 |
| 2332801 | 2333800 | Summicron f= 9 cm 1:2 | 1969 | 1000 |
| 2370801 | 2371800 | Summicron f= 9 cm 1:2 | 1969 | 1000 |
| 2413101 | 2413600 | Summicron f= 9 cm 1:2 (SFK.M-black+PDS) | 1970 | 500 |
| 2499651 | 2500650 | Summicron f= 9 cm 1:2 | 1971 | 1000 |
| 2544501" | 2545700 | Summicron-R" f= 9 cm 1:2 (M-black) | 1972 | [1200] |
| 2623601 | 2624600 | Summicron-M f= 9 cm 1:2 | 1973 | 1000 |
| 2659451 | 2660450 | Summicron-M f= 9 cm 1:2 | 1973 | 1000 |
| 2731921 | 2731921 | Summicron f= 9 cm 1:2 | 1974 | 1 |
| 2731922 | 2731950 | Summicron f= 9 cm 1:2 | 1975 | 29 |
| 2751051 | 2752050 | Summicron f= 9 cm 1:2 (M-black) | 1975 | 1000 |
| 2770201 | 2771200 | Summicron-M f= 9 cm 1:2 | 1976 | 1000 |
| 2791651 | 2792650 | Summicron-M f= 9 cm 1:2 (M-black) | 1976 | 1000 |
| TOTAL | ASSIGNED | SERIAL NUMBERS | 1958-1976 | 43,530 |
Lens superseded by 90mm f/2 Summicron-M III
