Elmar (II) f= 9 cm 1:4

From Leica Wiki (English)
Jump to navigationJump to search

9elmar4.jpg

  • Leica Order No. - ELANG LLC -
  • Production era - 1933-1948
  • Variants - Black and chrome
  • Lens mount - Leica Screw-thread
  • Number of lenses /groups - 4 /3
  • F stop range - f/4 > f/36
  • Closest focusing distance - 1 m
  • Smallest object field -
  • Diaphragm setting /type -
  • Angle of view diagonal - 27 degrees
  • Filter type - E39
  • Accessories - Viewfinder: SOOUT - Case: ETINI
  • Materials -
  • Dimensions (length x diameter) -
  • Weight - 250 g /0.55 lb
  • Inscription - Elmar f=9cm 1:4 No6xxxxx Ernst Leitz Wetzler
  • Forum discussion

Elmar (II) f= 9 cm 1:4 Serial Numbers

Serial numbers compiled from Puts Pocket Pod
SN Start SN End Product Year Total
165001 166000 Elmar 90 mm 1:40 1933 1000
177001 178000 Elmar 90 mm 1:4 1933 1000
220101 222000 Elmar 90 mm 1:40 1934 1900
260001 261000 Elmar 90 mm 1:4 1935 1000
283551 284500 Elmar 90 mm 1:4 1935 950
295001 297000 Elmar 90 mm 1:4 1936 2000
320001 322000 Elmar 90 mm 1:40 1936 2000
355001 356000 Elmar 90 mm 1:4 1937 1000
372001 375000 Elmar 90 mm 1:40 1937 3000
411001 415000 Elmar 90 mm 1:40 1937 4000
453001 460000 Elmar 90 mm 1:40 1938 7000
516001 520000 Elmar 90 mm 1:40 1939 4000
556001 557000 Elmar 90 mm 1:40 1940 1000
565001 566000 Elmar 90 mm 1:40 1941 1000
575001 575200 Elmar 90 mm 1:40 1941 200
576201 577000 Elmar 90 mm 1:40 1941 800
583501 583682 Elmar 90 mm 1:40 1942 182
590001 590200 Elmar 90 mm 1:40 1942 200
592001 593000 Elmar 90 mm 1:40 1942 1000
596001 597000 Elmar 90 mm 1:40 1945 1000
606001 607000 Elmar 90 mm 1:40 1946 1000
615001 616000 Elmar 90 mm 1:40 1946 1000
633001 633100 Elmar 90 mm 1:40 1947 100
635001 637000 Elmar 90 mm 1:40 1947 2000
645001 647000 Elmar 90 mm 1:40 1947 2000
657001 677000 Elmar 90 mm 1:40 1948 20000
696001 699000 Elmar 90 mm 1:40 1949 3000
718001 721000 Elmar 90 mm 1:40 1949 3000
756001 760000 Elmar 90 mm 1:40 1950 4000
807001 810000 Elmar 90 mm 1:40 1950 3000
836001 840000 Elmar 90 mm 1:40 1950 4000
872001 880000 Elmar 90 mm 1:40 1951 8000
958001 959000 Elmar 90 mm 1:40 1952 1000
960001 965000 Elmar 90 mm 1:40 1952 5000
967001 972000 Elmar 90 mm 1:40 1952 5000
1010001 1010200 Elmar 90 mm 1:40 1952 200
1035001 1040000 Elmar 90 mm 1:40 1952 5000
1080001 1083000 Elmar 90 mm 1:40 1953 3000
1111001 1113385 Elmar 90 mm 1:40 1953 2385
1113438 1114000 Elmar 90 mm 1:40 1953 563
1137001 1140000 Elmar 90 mm 1:40 1954 3000
1160501 1163000 Elmar 90 mm 1:40 1954 2500
1171001 1171500 Elmar 90 mm 1:40 1954 500
1178001 1178500 Elmar 90 mm 1:40 1954 500
1182001 1183500 Elmar 90 mm 1:40 1954 1500
1188001 1190000 Elmar 90 mm 1:40 1954 2000
1212001 1214000 Elmar 90 mm 1:40 1954 2000
1224001 1224200 Elmar 90 mm 1:40 1954 200
1236001 1238000 Elmar 90 mm 1:40 1955 2000
1241001 1242000 Elmar 90 mm 1:40 1955 1000
1247001 1250000 Elmar 90 mm 1:40 1955 3000
1260001 1263000 Elmar 90 mm 1:40 1955 3000
1271001 1272000 Elmar 90 mm 1:40 1955 1000
1291001 1293000 Elmar 90 mm 1:40 1955 2000
1309001 1311000 Elmar 90 mm 1:40 1955 2000
1337001 1340000 Elmar 90 mm 1:40 1956 3000
1353001 1356000 Elmar 90 mm 1:40 1956 3000
1380001 1383000 Elmar 90 mm 1:40 1956 3000
1386001 1389000 Elmar 90 mm 1:40 1956 3000
1409001 1412000 Elmar 90 mm 1:40 1956 3000
1459001 1465000 Elmar 90 mm 1:40 1957 6000
1481701 1483700 Elmar 90 mm 1:40 1957 2000
1491001 1494000 Elmar 90 mm 1:40 1957 3000
1497001 1499000 Elmar 90 mm 1:40 1957 2000
1503501 1506000 Elmar 90 mm 1:40 1957 2500
1521001 1524000 Elmar 90 mm 1:40 1957 3000
1547001 1548000 Elmar 90 mm 1:40 1957 1000
1558001 1559000 Elmar 90 mm 1:40 1958 1000
1572001 1574000 Elmar 90 mm 1:40 1958 2000
1585071 1585075 Elmar 90 mm 1:40 1958 5
1603001 1604000 Elmar 90 mm 1:40 1958 1000
1630001 1630500 Elmar 90 mm 1:40 1958 500
1700001 1701000 Elmar 90 mm 1:40 1959 1000
1712001 1714000 Elmar 90 mm 1:40 1959 2000
1725001 1727000 Elmar 90 mm 1:40 1960 2000
1766201 1768000 Elmar 90 mm 1:40 1960 1800
1822001 1823000 Elmar 90 mm 1:40 1960 1000
1827001 1830000 Elmar 90 mm 1:40 1961 3000
1913001 1914000 Elmar 90 mm 1:40 1962 1000
1920001 1921000 Elmar 90 mm 1:40 1962 1000
1936001 1937000 Elmar 90 mm 1:40 1962 1000
2088801 2090800 Elmar 90 mm 1:40 1965 2000
2097501 2097900 Elmar 90 mm 1:40 1965 400
2123651 2125650 Elmar 90 mm 1:40 1965 2000
TOTAL ASSIGNED SERIAL NUMBERS 1933-1965 1