90mm f/2 Summicron-R

From Leica Wiki (English)
Jump to navigationJump to search

R-90f2-i.jpg

  • Leica Order No. - 11 219 - 11 254 LLC - 175
  • Production era - 1970-1977 with 1-piece built-in lens hood, 1977-2000 with 2-piece built-in lens hood < 37,954 lenses
  • Variants - 2-cam and 3-cam versions
  • Number of lenses /groups - 5 / 4
  • F stop range - f/2-f/16
  • Closest focusing distance - 70 cm / 2.30 ft
  • Smallest object field - 140 x 210 mm /1:6
  • Diaphragm setting /type -
  • Angle of view diagonal - 27 degrees
  • Filter type - E55
  • Accessories -
  • Materials -
  • Dimensions length x diameter - 62.5 x 70 mm / 2.46 x 2.76 in
  • Weight - 560 g /1.23 lb
  • Inscription - SUMMICRON-R 1:2/90 LEITZ CANADA 2XXXXXX
  • Designer - Walter Mandler
  • On the street - €EU 384 in 2008

90mm f/2 Summicron-R Serial Numbers

Serial numbers compiled from Puts Pocket Pod
.*Note: Batch 2947201 is listed as Summicron-M - at least one lens in batch was -R (per Westlicht)
SN Start SN End Product Year Total
2400001 2402000 90mm f/2 Summicron-R 1970 2000
2462501 2464500 90mm f/2 Summicron-R 1970 2000
2505601 2507600 90mm f/2 Summicron-R 1972 2000
2544501 2545700 90mm f/2 Summicron-R 1972 1200
2627051 2628050 90mm f/2 Summicron-R 1973 1000
2714001 2715000 90mm f/2 Summicron-R 1974 1000
2748131 2748630 90mm f/2 Summicron-R 1975 500
2760151 2761150 90mm f/2 Summicron-R 1975 1000
2781651 2782650 90mm f/2 Summicron-R 1976 1000
2811401 2813400 90mm f/2 Summicron-R 1977 2000
2839801 2840800 90mm f/2 Summicron-R 1977 1000
2873101 2874100 90mm f/2 Summicron-R 1977 1000
2838801 2839800 90mm f/2 Summicron-R 1977 1000
2880601 2881600 90mm f/2 Summicron-R 1978 1000
2947201 2950200 90mm f/2 Summicron-M* 1978 (3000)
3029801 3031800 90mm f/2 Summicron-R 1980 2000
3046601 3048600 90mm f/2 Summicron-R 1980 2000
3059801 3061300 90mm f/2 Summicron-R 1980 1500
3073801 3075800 90mm f/2 Summicron-R 1980 2000
3118001 3119000 90mm f/2 Summicron-R 1981 1000
3129501 3133500 90mm f/2 Summicron-R 1981 4000
3342201 3344200 90mm f/2 Summicron-R 1984 2000
3381001 3381700 90mm f/2 Summicron-R 1985 700
3405001 3405700 90mm f/2 Summicron-R 1986 700
3426691 3427690 90mm f/2 Summicron-R 1987 1000
3484601 3484900 90mm f/2 Summicron-R 1989 300
3533968 3534467 90mm f/2 Summicron-R 1990 500
3566873 3567472 90mm f/2 Summicron-R 1991 600
3583861 3583862 90mm f/2 Summicron-R 1992 2
3607620 3608019 90mm f/2 Summicron-R 1992 400
3614980 3615429 90mm f/2 Summicron-R 1993 450
3617882 3617883 90mm f/2 Summicron-R 1993 2
3686231 3686630 90mm f/2 Summicron-R 1995 400
3719603 3720302 90mm f/2 Summicron-R 1995 700
TOTAL ASSIGNED SERIAL NUMBERS 1970-1995 37,954

Lens superseded by 90mm f/2 APO-Summicron-R ASPH