Leicaflex Mark 1 and Mark 2
From Leica Wiki (English)
Leicaflex Mark 1 and Mark 2 with 50mm f/2 Summicron-R I lens
- Production era - 1964-1968
- Forum discussion
- Brochures and manuals
- Leicaflex Manual courtesy of Mike Butkus
Leicaflex Serial Numbers
| SN Start | SN End | Product | Year | Batch |
|---|---|---|---|---|
| 1080001 | 1085000 | Leica Leicaflex (1-chrom) | 1964-1965 | 5000* |
| 1115001 | 1128000 | Leica Leicaflex | 1965 | 13000 |
| 1145001 | 1155000 | Leica Leicaflex (1-black+2-chrom) | 1966 | 10000 |
| 1165001 | 1173000 | Leica Leicaflex | 1967 | 8000 |
| 1173251 | 1174700 | Leica Leicaflex | 1968 | 1500 |
| Total | assigned | serial numbers | 1964-1968 | 37,500** |
. * Serial numbers and batch total from Gandy's List
** Serial numbers from Serial Numbers Leica Cameras with computed batch total.
Unmarked SN's match between both lists and Gandy's batch total was used without recalculation.