Black & White Slide and Print Film
From Leica Wiki (English)
Jump to navigationJump to search
"BLACK & WHITE "35 mm" NEGATIVE FILM"
"BLACK & WHITE "35 mm" C-41 PROCESS FILM"
Brand Name | Trade Name | ISO | Other Film Sizes (mm) |
Largest Sheet Size |
Mfgr Data |
---|---|---|---|---|---|
ADOX | Bluefire Police | 80-100 | 2010 | ||
AGFA | Agfapan APX 100 | 100 | 8 - 120 | 18 x 24 cm | 2003 |
Agfapan APX 400 | 400 | 8 - 120 | 2003 | ||
BERGGER | BPF / BRF 200 | 200 | 120 | 20 x 24 in | 2006 |
BPF / BRF 400 | 400 | 120 | 20 x 24 in | ||
CLASSIC | Classic Pan 100 eco | 100 | 120 | ||
Classic Pan 200 | 200 | 120 | 8 x 10 in | 2010 (de) | |
Classic Pan 400 | 400 | 120 | 8 x 10 in | 2010 (de) | |
EFKE | efke KB25 | 25 | 100 ft roll | 2010 | |
efke KB50 | 50 | 100 ft roll | 2010 | ||
efke KB100 | 100 | 100 ft roll | 2010 | ||
efke KB400 | 400 | 100 ft roll | 2010 | ||
efke IR8200 | 100 | 120 - 127 | 8 x 10 in | 2010 | |
FOMA | Fomapan 100 Classic Arista.EDU Ultra 100 |
100 | 120 | 18 x 24 cm | 2009 |
Fomapan 400 Action | 400 | 120 | 2009 | ||
Fomapan 400 NIR 730 (Infrared) |
400 | 2004 | |||
FUJIFILM | Neopan 100 Acros | 100 | 120 | 4 x 5 in | 2001 |
Neopan 400 Professional | 400 | 120 | 1995 | ||
Neopan 1600 Professional | 1600 | 100 ft roll | 1995 | ||
GIGIBITFILM | 135 / 36 | 40 | 2004 | ||
Sheet Film | 25 | 4 x 5 in | 2002 | ||
ILFORD | Delta 100 Professional | 100 | 8 - 120 | 13 x 18 cm | 2010 |
Delta 400 Professional | 400 | 120 | 2010 | ||
Delta 3200 Professional | 3200 | 120 | 2010 | ||
FP4 Plus | 125 | 120 | 20 x 24 in | 2010 | |
HP5 Plus | 400 | 120 | 20 x 24 in | 2010 | |
Pan F Plus | 50 | 120 | 2004 | ||
SFX 200 (Infrared) | 200 | 120 | 2007 | ||
KODAK | Professional Plus-X 125 | 125 | 120 - 220 | 2007 | |
Professional Tmax 100 | 100 | 120 | 8 x 10 in | 2007 | |
Professional Tmax 400 | 400 | 120 | [http://www.kodak.com/global/en/professional/support/techPubs/f4016/f4016.pdf 2007 | ||
Professional Tmax 3200 | 3200 | 120 | 2007 | ||
KONICA | Infrared 750 | 120 | 2001 | ||
LUCKY | SHD 100 | 100 | 120 | 2010 | |
SHD 400 | 400 | 2010 | |||
MACO | Rollei Pan 25 | 400 | 120 - 30.5 m roll | 8 x 10 in | 2005 |
Rollei ATP 1.1 | 32 | 120 - 30.5 m roll | 2007 | ||
Rollei Infrared 400 | 400 | 120 - 115 m roll | 4 x 5 in | 2005 | |
Rollei Ortho 25 | 25 | 120 - 40 m roll | 8 x 10 in | 2009 | |
Rollei Superpan 200 | 200 | 120 - 30.5 m roll | 2004 | ||
Rollei Retro 80S | 25 | 120/ 7 - 30.5 m roll | 2004 | ||
Rollei Retro 100 | 100 | 30.5 m roll | 2008 | ||
Rollei Retro 400S | 400 | 120 - 30.5 m roll | 2008 | ||
ULTRAFINE | Ultrafine B & W Plus 100 | 100 | 120 - 100 ft roll | 2010 | |
Ultrafine B & W Plus 400 | 400 | 120 - 100 ft roll | 2010 | ||
UltraMax T-Grain 400 | 400 | 100 ft roll | 2010 |
"BLACK & WHITE "35 mm" SLIDE FILM"
Brand Name | Trade Name | ISO | Other Film Sizes (mm) |
Largest Sheet Size |
Mfgr Data |
ILFORD | XP2 Super | 400 | 120 - 30.5 m roll | 2001 | |
---|---|---|---|---|---|---|---|---|---|---|---|
KODAK | BW400CN | 100 - 200 | 120 | 2004 | |||||||
C-41 Black & White | 400 | 2003 |
Notes
1. Data is for 35 mm = 135 mm camera film. 2. Other formats listed: 8 mm sub-miniature film - 120 mm - 220 mm - 640 mm - roll = bulk film (longest available length is shown). 3. If the largest available film sheet size is listed smaller sizes may be purchased - check with the manufacturer.
Brand Name | Trade Name | ISO | Other Film Sizes (mm) |
Largest Sheet Size |
Mfgr Data |
---|---|---|---|---|---|
AGFA | Scalla 200x | 200 | 120 | 2003 | |
FOMA | Fomapan R | 100 | 620 | 2009 | |
MACO | Rollei Slide Direct | 10 | 4 x 5 in | 2010 |