Summitar f= 5 cm 1:2
From Leica Wiki (English)
Jump to navigationJump to search
- Leica Order No. - SOORE LLC - 118
- Production era - 1939-1953 with coated lens (SOORE-B) after 1946 < 172,390 lenses
- Variants - No channel, “v” channel, square-bottom channel, Heer - Army, Luftwaffen-Eigentum - Airforce and W.Haven - Navy, A.M. Aeronautica Militare (Italian Airforce) versions
- Lens mount - Leica Screw-thread
- Number of lenses /groups - 7 /4
- F stop range - f/2-f/16
- Closest focusing distance - 1 m
- Smallest object field -
- Diaphragm setting /type - 10-blade / 6-blade after s/n 810001 (with exceptions per Forum discussion [7] below)
- Angle of view diagonal - 45 degrees
- Filter type - E36
- Accessories - Hood: SOOPD; Viewfinders: VIOOH, SBOOI 12015
- Materials - Chrome plated brass
- Dimensions (deployed length x diameter) - 42.7 x 47.8 mm /1.68 x 1.88 in
- Weight - 240 g /8.47 oz
- Inscription - Summitar f=5cm 1:2 Nr6XXXXX
- Designer - Max Berek (29 Jul 1937 - patent)
Comment
- On the street - $US 150 in 2010
- Forum discussion
- Reviews
Summitar f= 5 cm 1:2 Serial Numbers
^ Lens 419845 is Summitar f= 5 cm 1:2SN Start | SN End | Product | Year | Total |
---|---|---|---|---|
418001 | ^ 425000 | ^ Summar f= 5 cm 1:2 | 1938 | [7000] |
487001 | 490000 | Summitar f= 5 cm 1:2 | 1938 | 3000 |
504501 | 510000 | Summitar f= 5 cm 1:2 | 1939 | 5500 |
520001 | 530000 | Summitar f= 5 cm 1:2 | 1939 | 10000 |
550501 | 555500 | Summitar f= 5 cm 1:2 (Luftwaffen) | 1940 | 5000 |
559001 | 565000 | Summitar f= 5 cm 1:2 (Luftwaffen+Heer) | 1941 | 6000 |
577001 | 580000 | Summitar f= 5 cm 1:2 | 1941 | 3000 |
584501 | 586000 | Summitar f= 5 cm 1:2 | 1942 | 1500 |
586001 | 590000 | Summitar f= 5 cm 1:2 (W.Haven+ Luftwaffen) | 1942 | 4000 |
603001 | 605000 | Summitar f= 5 cm 1:2 | 1946 | 2000 |
607001 | 608000 | Summitar f= 5 cm 1:2 | 1946 | 1000 |
610001 | 612000 | Summitar f= 5 cm 1:2 | 1946 | 2000 |
618001 | 630000 | Summitar f= 5 cm 1:2 | 1946 | 12000 |
657001 | 670000 | Summitar f= 5 cm 1:2 (A.M.) | 1948 | 13000 |
679001 | 688000 | Summitar f= 5 cm 1:2 | 1949 | 9000 |
701001 | 706000 | Summitar f= 5 cm 1:2 | 1949 | 5000 |
721001 | 726000 | Summitar f= 5 cm 1:2 | 1949 | 5000 |
732501 | 740000 | Summitar f= 5 cm 1:2 | 1949 | 7500 |
753101 | 756000 | Summitar f= 5 cm 1:2 | 1949 | 2900 |
760001 | 765000 | Summitar f= 5 cm 1:2 | 1950 | 5000 |
782001 | 790000 | Summitar f= 5 cm 1:2 | 1950 | 8000 |
792001 | 800000 | Summitar f= 5 cm 1:2 | 1950 | 8000 |
810001** | 820000 | Summitar f= 5 cm 1:2 | 1950 | 10000 |
812242 | 813231 | *Summitar f= 5 cm 1:2 | 1950 | 990 |
845001 | 850000 | Summitar f= 5 cm 1:2 | 1951 | 5000 |
856001 | 866000 | Summitar f= 5 cm 1:2 | 1951 | 10000 |
899001 | 904000 | Summitar f= 5 cm 1:2 | 1951 | 5000 |
910001 | 915000 | Summitar f= 5 cm 1:2 | 1951 | 5000 |
930001 | 940000 | Summitar f= 5 cm 1:2 | 1951 | 10000 |
977001 | 982000 | Summitar f= 5 cm 1:2 | 1952 | 5000 |
990001 | 993000 | Summitar f= 5 cm 1:2 | 1952 | 3000 |
TOTAL | ASSIGNED | SERIAL NUMBERS | 1938-1952 | 172,390 |
Serial numbers compiled from Puts Pocket Pod
.*Note: Puts has asterisk at 990 batch - prototypes for later Summicron lens were in this batch
.** Lens 812349 is Elmar 5 cm 1:3.5