35mm f/2 ASPH Summicron-M

From Leica Wiki (English)
Jump to navigationJump to search

M-35f2-c.jpg

  • Leica Order No. - 11 879-black - 11 882-silver - 11 608-silver (S) - 11 609-titan - 11 611-black - 11 616-LHSAchrom - 11 696-gray - 11 619-chrome (S) LLC - 155
  • Production era - 1997-Current, 27,010+ lenses
  • Variants Black, silver, S-silver, titanium and hammertone gray for the Leica Historical Society of America (LHSA)
  • Lens mount - Leica M quick-change bayonet (Screw-mount in limited edition - see Forum discussion [1] [2] [3] below)
  • Number of lenses/groups - 7 / 5
  • Focusing range - 0.7 m / 2.3 ft < ∞
  • Aperture / type - f/2-f/16 - Setting/Function Preset, with click-stops, half values available / 8-blade manual diaphragm
  • Smallest object field/Largest reproduction ratio - 419 mm x 627 mm / 1:17.5
  • Angle of view (diagonal, horizontal, vertical) - 63°, 54°, 38°
  • Position of entrance pupil - 10 mm (related to the first lens surface in light direction)
  • Scales - Combined meter/feet graduation
  • Filter mount - Internal thread for screw-in filters size E39
  • Viewfinder - Camera viewfinder
  • Materials - Silver or titanium lacquered alloy / Black anodized aluminum / Chrome plated brass
  • Focal length - 35.3 mm / 1.4 in
  • Length to bayonet flange - 34.5 mm / 1.4 in
  • Largest diameter - 53 mm / 2.1 in
  • Weight - approx. 255 g / 9 oz alloy - 340 g / 12 oz chrome plated
  • Inscription - LEICA SUMMICRON-M ASPH. 1:2/35 E 39 (Serial No.)
  • Designer - Peter Karbe

Comment

35mm f/2 ASPH Summicron-M Serial Numbers

Serial numbers compiled from Puts Pocket Pod
.* Lens 3868265 is screw-mount
.** Lens 3867918 & 3880850 are screw-mount ASPH. (11 608)
SN Start SN End Product Year Total
3731291 3731300 35mm f/2 ASPH Summicron-M 1996 10
3767100 3768099 35mm f/2 ASPH Summicron-M (black) 1996 1000
3770930 3771929 35mm f/2 ASPH Summicron-M 1997 1000
3785360 3786359 35mm f/2 ASPH Summicron-M (black) 1997 1000
3800910 3801909 35mm f/2 ASPH Summicron-M 1997 1000
3809860 3810859 35mm f/2 ASPH Summicron-M 1997 1000
3821625 3822624 35mm f/2 ASPH Summicron-M (silver) 1998 1000
3845000 3845999 35mm f/2 ASPH Summicron-M (black) 1998 1000
3846500 3847499 35mm f/2 ASPH Summicron-M (silver) 1998 1000
3854600 3855599 35mm f/2 ASPH Summicron-M (black) 1998 1000
3861377 3862376 35mm f/2 ASPH Summicron-M (black) 1999 1000
3864967* 3865966 35mm f/2 ASPH Summicron-M 1999 1000
3867717** 3868266 **Summicron-M 3.5 cm 1:2 (S-silver) 1999 (550)
3879377 3880376 35mm f/2 ASPH Summicron-M (S-silver) 1999 1000
3880747** 3880946 **Summicron-M 3.5 cm 1:2 (S-silver) 1999 (200)
3886207 3887206 35mm f/2 ASPH Summicron-M (titan) 2000 1000
3887707 3888706 35mm f/2 ASPH Summicron-M (black) 2000 1000
3892351 3893350 35mm f/2 ASPH Summicron-M (black) 2000 1000
3903076 3904075 35mm f/2 ASPH Summicron-M 2000 1000
3906626 3907625 35mm f/2 ASPH Summicron-M (silver) 2000 1000
3912126 3913125 35mm f/2 ASPH Summicron-M 2001 1000
3919101 3920100 35mm f/2 ASPH Summicron-M (black+silver) 2001 1000
3927001 3927200 35mm f/2 ASPH Summicron-M 2001 200
3927201 3928000 35mm f/2 ASPH Summicron-M 2001 800
3934014 3935013 35mm f/2 ASPH Summicron-M (11 879) 2002 1000
3938514 3939513 35mm f/2 ASPH Summicron-M (11 882+879) 2002 1000
3944564 3945563 35mm f/2 ASPH Summicron-M 2002 1000
3962511 3963510 35mm f/2 ASPH Summicron-M 2003 1000
3966511 3967510 35mm f/2 ASPH Summicron-M (LHSA+silver) 2003 1000
3972486 3973485 35mm f/2 ASPH Summicron-M (LHSAchrom+black) 2003 1000
3978539 3979538 35mm f/2 ASPH Summicron-M 2004 1000
3994221 3997001- 35mm f/2 ASPH Summicron-M (silver+black) 2004 2,781+
4000001 4010985- 35mm f/2 ASPH Summicron-M (11 879+611) 2005 10,985+
-4044112 4047561- 35mm f/2 ASPH Summicron-M (11 882+611) 2006 3450+
-4066977 4067591- 35mm f/2 ASPH Summicron-M 2008 615+
-4091269 4091693- 35mm f/2 ASPH Summicron-M (black) 2009 425+
-4124408 4125201- 35mm f/2 ASPH Summicron-M (silver) 2010 794+
-4125419 4135418- 35mm f/2 ASPH Summicron-M (silver+black) 2010 1000+
-4147543 4147881- 35mm f/2 ASPH Summicron-M (silver) 2011 339+
-4148018 unknown- 35mm f/2 ASPH Summicron-M (black) 2011 unknown
TOTAL ASSIGNED SERIAL NUMBERS 1997-2005 27,010