R6.2

From Leica Wiki (English)
Revision as of 16:38, 31 January 2015 by Tdavis (talk | contribs) (→‎Comment)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigationJump to search

R62-dwg.jpg R-6.2top.jpg

Shown in black & white with a 50mm f/1.4 Summilux-R II lens. Successor to the Leica R6, the R6.2 was the last mechanical, manual exposure, manual focus Leica single-lens reflex camera to date. Launched in 1992 the R6.2 was on sale until 1997 when it was withdrawn. The R6.2 is in essence an improved R6, with the most significant change being the increase in maximum shutter speed to 1/2000 second.

Perhaps the most famous devotee of the Leica R6/R6.2 cameras is renowned documentary photographer Sebastio Salgado

Specifications

  • Production era - 1992-1997
  • Code numbers - 10073-chrom - 10074-black
  • As R6 plus:
    • Shutter speed - 1 sec - 1 /2000 sec + B & X (1 /100 sec)
    • Film type & ISO range - 35mm film of speeds 8 - 6400 ISO
    • "The exposure counter has been relocated to a position adjacent to the metering selector switch and is now under a magnifier for easier reading.
    • "Internally, the shutter speed blade mechanism is improved, with reduced weight and the shutter control mechanism provides a tighter control of the selected shutter speed." -jcb
  • Special editions - Gold 1965-1995 "Singapur 30 Jahr" 150 cameras
  • Accessories - DB 2 - 14 568 & 14 569 Ever-Ready Cases
  • Brochures and Manuals

Comment

R6.2 Serial Numbers

^ Camera 1697362 is R6.2
SN Start SN End Product Year Batch
1696451 ^ 1701450 Leica R5 ^ Schwz 4 Jun 1986* 5000
1799001 1800000 Leica R5, R-E, (R6.2) Schwz* 1991* ca.333
1900001 1903500 Leica R-E, R6.2 Schwz* 4 Jul 1991* ca.1750
1907501 1908500 Leica R-E, R6.2 Schwz* 1991* ca.500
1912001 1914000 Leica R6.2 Schwz 1991 2000
1923001 1924000 Leica R6.2 Hell 1992 1000
1932003 1933000 Leica R6.2 Hell 1993 998
1937001 1937999 Leica R6.2 Schwz 1993 999
1993001 1995000 Leica R6.2 Schwz 1993 2000
1997001 1998000 Leica R6.2 Hell 1993 1000
2007001* 2008000* Leica R6.2 Hell (+gold.65-95) 1993 1000*
2167001 2168000 Leica R6.2 Hell 1995 1000
2170001 2170500 Leica R6.2 Schwz 1995 500
2170501 2171000 Leica R6.2 Hell 1995 500
2176701 2177000 Leica R6.2 Schwz 1995 300
2177001** 2178000 Leica R6.2 Schwz 1995 1000**
2178001 2179000 Leica R6.2 Hell 1995 1000
2236001 2236500 Leica R6.2 Schwz 1996 500
2237501 2238500 Leica R6.2 Schwz 1996 1000
2277001 2278000 Leica R6.2 Schwz 1996 1000
2280501 2281000 Leica R6.2 Schwz 1996 500
2283626 2284125 Leica R6.2 Schwz 1996 500
2429001** 2429500** Leica R6.2 Hell 1997 500**
2482301** 2482800** Leica R6.2 Hell 1999 500**
2552001** 2552500** Leica R6.2 Hell 1999 500**
2591001** 2591500** Leica R6.2 Hell 2000 500**
2703801** 2704300** Leica R6.2 Hell 2000 500**
2720301** 2720385** Leica R6.2 Hell 2000 85**
2782001** 2782010** Leica R6.2 Hell 2001 10**
2782011** 2782020** Leica R6.2 Schwz 2001 10**
Total assigned serial numbers ca. 21,486

. * Serial numbers and batch total from Gandy's List
** Serial numbers from Serial Numbers Leica Cameras with computed batch total.
Unmarked SN's match between both lists and Gandy's batch total was used without recalculation.
Schwz - Black anodized aluminum / Hell - Clear anodized aluminum