Leicaflex SL2 and SL2MOT
From Leica Wiki (English)
Jump to navigationJump to search
- Production era - 1974-1976
- Code nos. - 10021-chrom, 10022-black, 10023-mot
- Motor version - SL2MOT shown with 14077 motor 1971-1977 (also used with SLMOT) early models, 2600 and below, do not allow single exposures. Used with 14181 Handgrip as shown.
- Special editions - "50 year" in 1975
- Description - "Full information about exposure was displayed on the readout in the viewfinder and the sensitivity of the metering had been increased four fold.
- A separate button was supplied to operate the display illumination. The camera was equipped with a 3mm split image rangefinder screen.
- The camera back had a safety lock and was opened by a pulling up the rewind handle. The SL2 was available in either satin chrome or black finish.
- The mirror had been redesigned allowing lenses of 16 and 19mm focal length to be used. There was a hot shoe fitted.
- The camera shape was more square in appearance, the back being less curved than its predecessors." -jcb
- Manuals & brochures
- SL2 Instruction Manual X/74/FDX/SD.pdf courtesy of Thorsten Overgaard
Comment
- On the street - €EU 1,200 in 2015 (chrom 50 yr)
- Reviews
- Forum discussion
- Repairs
SL2 and SL2MOT Serial Numbers
SN Start | SN End | Product | Year | Batch |
---|---|---|---|---|
1369801 | 1369875 | Leica Leicaflex SL2 | 23 Oct 1973* | 75 |
1385001** | 1386000** | Leica Leicaflex SL2 (chrom) | 1974-75 | 1000** |
1386001 | 1386100 | Leica Leicaflex SL2 | 1975 | 1100 |
1386101 | 1386600 | Leica Leicaflex SL2 (chrom) | 1974-75 | 500 |
1386601 | 1386700 | Leica Leicaflex SL2 mot | 1975 | 100 |
1386701 | 1387450 | Leica Leicaflex SL2 | 1974-75 | 750 |
1387451 | 1387500 | Leica Leicaflex SL2 mot | 1975 | 50 |
1387501 | 1391760 | Leica Leicaflex SL2 (black) | 1974-75 | 4260 |
1391761 | 1392000 | Leica Leicaflex SL2 mot | 1975 | 240 |
1392001 | 1393420 | Leica Leicaflex SL2 | 1975 | 1420 |
1393421 | 1393510 | Leica Leicaflex SL2 mot | 1975 | 90 |
1393511 | 1394300 | Leica Leicaflex SL2 (black.50 yr) | 1975 | 790 |
1394301 | 1394600 | Leica Leicaflex SL2 mot (black+chrom.13-73) | 1975 | 300 |
1394601 | 1395000 | Leica Leicaflex SL2 (black.mot+chrom.50 yr) | 1975 | 400 |
1415001 | 1415140 | Leica Leicaflex SL2 | 1975 | 140 |
1415141 | 1415230 | Leica Leicaflex SL2 mot (black.50 yr) | 1975 | 90 |
1415231 | 1421000 | Leica Leicaflex SL2 (black+50 yr) | 1975 | 5770 |
1421001 | 1421150 | Leica Leicaflex SL2 mot | 1975 | 150 |
1421151 | 1425000 | Leica Leicaflex SL2 (black+chrom) | 1975 | 3850 |
1440001 | 1443000 | Leica Leicaflex SL2, SL2 mot (black) | 1975-76 | 3000 |
1443501 | 1446000 | Leica Leicaflex SL2, SL2 mot (black) | 1976 | 2500 |
Total | assigned | serial numbers | 1974-1976 | 25,575** |
. * Serial numbers and batch total from Gandy's List
** Serial numbers from Serial Numbers Leica Cameras with computed batch total.
Unmarked SN's match between both lists and Gandy's batch total was used without recalculation.