F = 20 cm 1:4.5 Telyt
From Leica Wiki (English)
Revision as of 14:44, 12 October 2014 by Tdavis (talk | contribs) (→Serial numbers for F = 20 cm 1:4.5 Telyt)
- Leica Order No. - OTPLO - TOOLP (lens head with Ploot), 11 063 . LLC - 192
- Production era - 1935-1960 < 17,100 lenses
- Variants - meter and feet, scalloped focusing knurl (SFK) versions
- Lens mount - Visoflex
- Number of lenses /groups - 5 /4
- F stop range - f/4.5 - f/32
- Closest focusing distance - 3 m /9.8 ft
- Smallest object field -
- Diaphragm setting /type - 20-blade
- Angle of view diagonal - 12 degrees
- Filter type - E48
- Accessories - Viewfinder: SFTOO - Hood: SUNGO and later TNGOO; 14023 extension tube.
- Materials -
- Dimensions (length x diameter) -
- Weight - 550 g / 1.2 lb
- Inscription - Ernst Leitz GmbH Wetzlar Teylt f=20cm 1:4.5 Nr.1XXXXXX
- Designer -
Comment
- On the street - €EU 200 - 300 in 2010
- Reviews
- Forum discussion
Serial numbers for F = 20 cm 1:4.5 Telyt
Serial numbers compiled from Puts Pocket Pod.pdfSN Start | SN End | Product | Year | Total |
---|---|---|---|---|
230001 | 230300 | 20 cm 1:4.5 20cm | 1934 | 300 |
272001 | 273000 | 20 cm 1:4.5 Telyt | 1935 | 1000 |
416001 | 416500 | 20 cm 1:4.5 Telyt | 1937 | 500 |
472501 | 473000 | 20 cm 1:4.5 Telyt | 1938 | 500 |
571101 | 571300 | 20 cm 1:4.5 Telyt | 1941 | 200 |
582001 | 582200 | 20 cm 1:4.5 Telyt | 1941 | 200 |
677001 | 677500 | 20 cm 1:4.5 Telyt | 1948 | 500 |
768001 | 769000 | 20 cm 1:4.5 Telyt | 1950 | 1000 |
898001 | 899000 | 20 cm 1:4.5 Telyt | 1951 | 1000 |
1072001 | 1073000 | 20 cm 1:4.5 Telyt | 1953 | 1000 |
1170001 | 1171000 | 20 cm 1:4.5 Telyt | 1954 | 1000 |
1256001 | 1257000 | 20 cm 1:4.5 Telyt | 1955 | 1000 |
1366501 | 1367500 | 20 cm 1:4.5 Telyt | 1956 | 1000 |
1445001 | 1446000 | 20 cm 1:4.5 Telyt | 1956 | 1000 |
1501001 | 1501500 | 20 cm 1:4.5 Telyt | 1957 | 500 |
1503001 | 1503500 | 20 cm 1:4.5 Telyt | 1957 | 500 |
1548001 | 1549000 | 20 cm 1:4.5 Telyt | 1958 | 1000 |
1559001 | 1559100 | 20 cm 1:4.5 Telyt | 1958 | 100 |
1612001 | 1612300 | 20 cm 1:4.5 Telyt | 1958 | 300 |
1682001 | 1683000 | 20 cm 1:4.5 Telyt | 1959 | 1000 |
1710001 | 1711000 | 20 cm 1:4.5 Telyt | 1959 | 1000 |
1749001 | 1749500 | 20 cm 1:4.5 Telyt | 1960 | 500 |
1753001 | 1754000 | 20 cm 1:4.5 Telyt | 1960 | 1000 |
1830001 | 1831000 | 20 cm 1:4.5 Telyt | 1961 | 1000 |
TOTAL | ASSIGNED | SERIAL NUMBERS | 1934-1961 | 17,100 |
Lens superseded by F = 20 cm 1:4 Telyt