R6.2: Difference between revisions

From Leica Wiki (English)
Jump to navigationJump to search
Line 25: Line 25:
**[http://www.l-camera-forum.com/leica-forum/leica-collectors-historica/51445-leica-r-2.html]
**[http://www.l-camera-forum.com/leica-forum/leica-collectors-historica/51445-leica-r-2.html]
**[http://www.l-camera-forum.com/leica-forum/leica-collectors-historica/51445-leica-r-3.html]
**[http://www.l-camera-forum.com/leica-forum/leica-collectors-historica/51445-leica-r-3.html]
**[http://www.l-camera-forum.com/leica-forum/customer-forum/77461-leica-r6-2-ttl-flash-newbie.html]
**[http://www.l-camera-forum.com/leica-forum/leica-collectors-historica/122663-r7-vs-r6-2-vs-r6.html]
**[http://www.l-camera-forum.com/leica-forum/leica-collectors-historica/122663-r7-vs-r6-2-vs-r6.html]



Revision as of 18:49, 9 June 2010

R62-dwg.jpg R-6.2top.jpg

Shown in black & white with a 50mm f/1.4 Summilux-R II lens. Successor to the Leica R6, the R6.2 was the last mechanical, manual exposure, manual focus Leica single-lens reflex camera to date. Launched in 1992 the R6.2 was on sale until 1997 when it was withdrawn. The R6.2 is in essence an improved R6, with the most significant change being the increase in maximum shutter speed to 1/2000 second.

Perhaps the most famous devotee of the Leica R6/R6.2 cameras is renowned documentary photographer Sebastio Salgado

Specifications

As R6 plus:

  • Shutter speeds of 1 sec - 1/2000 sec + B & X (1/100 sec)

Comment

R6.2 Serial Numbers

SN Start SN End Product Year Batch
1900001 1903500 Leica R-E, R6.2 Schwz* 4 Jul 1991* 3500 ca.1750
1907501 1908500 Leica R-E, R6.2 Schwz* 1991* 1000 ca.500
1912001 1914000 Leica R6.2 Schwz 1991 2000
1923001 1924000 Leica R6.2 Hell 1992 1000
1932003 1933000 Leica R6.2 Hell 1993 998
1937001 1937999 Leica R6.2 Schwz 1993 999
1993001 1995000 Leica R6.2 Schwz 1993 2000
1997001 1998000 Leica R6.2 Hell 1993 1000
2007001* 2008000* Leica R6.2 Hell 1993 1000*
2167001 2168000 Leica R6.2 Hell 1995 1000
2170001 2170500 Leica R6.2 Schwz 1995 500
2170501 2171000 Leica R6.2 Hell 1995 500
2176701 2177000 Leica R6.2 Schwz 1995 300
2177001** 2178000 Leica R6.2 Schwz 1995 1000**
2178001 2179000 Leica R6.2 Hell 1995 1000
2236001 2236500 Leica R6.2 Schwz 1996 500
2237501 2238500 Leica R6.2 Schwz 1996 1000
2277001 2278000 Leica R6.2 Schwz 1996 1000
2280501 2281000 Leica R6.2 Schwz 1996 500
2283626 2284125 Leica R6.2 Schwz 1996 500
2429001** 2429500** Leica R6.2 Hell 1997 500**
2482301** 2482800** Leica R6.2 Hell 1999 500**
2552001** 2552500** Leica R6.2 Hell 1999 500**
2591001** 2591500** Leica R6.2 Hell 2000 500**
2703801** 2704300** Leica R6.2 Hell 2000 500**
2720301** 2720385** Leica R6.2 Hell 2000 85**
2782001** 2782010** Leica R6.2 Hell 2001 10**
2782011** 2782020** Leica R6.2 Schwz 2001 10**
Total assigned serial numbers ca. 21,153

. * Serial numbers and batch total from Gandy's List
** Serial numbers from Serial Numbers Leica Cameras with computed batch total.
Unmarked SN's match between both lists and Gandy's batch total was used without recalculation.
Schwz - Black anodized aluminum / Hell - Clear anodized aluminum